Description
1.333 bore, two-piece rosewood body, range to low C, 29 keys, 7 covered finger holes (articulated G#), silver-plated keys-bell-neck, floor peg
$35,775.00
Selmer Paris BBb Contra Bass Clarinet, model S41
Out of stock
1.333 bore, two-piece rosewood body, range to low C, 29 keys, 7 covered finger holes (articulated G#), silver-plated keys-bell-neck, floor peg
Weight | 30 lbs |
---|
Settings | Selmer BBb Contra Bass Clarinet remove | Buffet Bass Clarinet 1193 Greenline remove | Buffet Bass Clarinet Student Model 1180 remove | Leblanc BBb Contra Bass Clarinet remove | Buffet Eb Contra Alto Clarinet Prestige remove | Buffet Bass Clarinet Tosca Grenadilla remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selmer BBb Contra Bass Clarinet remove | Buffet Bass Clarinet 1193 Greenline remove | Buffet Bass Clarinet Student Model 1180 remove | Leblanc BBb Contra Bass Clarinet remove | Buffet Eb Contra Alto Clarinet Prestige remove | Buffet Bass Clarinet Tosca Grenadilla remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | S41 | 1193GL | 1180 | L7182 | 1553 | 1195 | ||||||||||||
Rating | ||||||||||||||||||
Price | $35,775.00 | $14,293.00 | $7,408.00 | $6,179.00 | $25,597.00 | $16,520.00 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Selmer Paris BBb Contra Bass Clarinet, model S41 | Buffet Professional Bb Bass Clarinet with low C. Muncy Winds has an extremely large selection from which to choose. NOW AVAILABLE! | Buffet Model 1180Buffet Bass Clarinet Student African Blackwood | Buffet Tosca Professional Bb Bass Clarinet with low C. Muncy Winds has an extremely large selection from which to choose. | ||||||||||||||
Content | 1.333 bore, two-piece rosewood body, range to low C, 29 keys, 7 covered finger holes (articulated G#), silver-plated keys-bell-neck, floor peg | BbRange to C2 part necksilver-plated keyworkEb/ Ab leverLow G resonance keyDouble D spatulaTriple D spatula | ||||||||||||||||
Weight | 30 lbs | 30 lbs | 20 lbs | 30 lbs | 20 lbs | 30 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|