Description
BG Silk Swab for Bb and A clarinets.
BG Silk Swab for Bb and A clarinets.
Weight | 0.5 lbs |
---|
Settings | BG Clarinet Swab Silk remove | Muncy Bees Wax Cake remove | Muncy Silver Polishing Cloth remove | Cork Grease - Vandoren Tube remove | Silk Bass Clarinet or Bassoon Swab remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BG Clarinet Swab Silk remove | Muncy Bees Wax Cake remove | Muncy Silver Polishing Cloth remove | Cork Grease - Vandoren Tube remove | Silk Bass Clarinet or Bassoon Swab remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BGA32S | BW | 1215 | CG100 | GEMBSN | ||||||||||||
Rating | |||||||||||||||||
Price | $33.95 | $5.00 | $8.95 | $3.95 | $13.95 | ||||||||||||
Stock | Out of stock | In stock | In stock | ||||||||||||||
Availability | Out of stock | In stock | In stock | ||||||||||||||
Add to cart | |||||||||||||||||
Description | BG Silk Swab | Muncy Cake of Bee WaxSpecial Price Ends Dec. 31, 2020 | Muncy Silver Polishing Cloth | Vandoren Cork Grease. | Silk Bassoon Swabs. Choose from available colors. | ||||||||||||
Content | BG Silk Swab for Bb and A clarinets. | Used in repair and reed shops alike. These cakes measure approximately 30mm in diameter and 20mm thick. These handmade cakes are harvested from bee hives locally here in the Blue Ridge Mountains. The honey color is from the bee pollen, included to improve the texture, making it easy to use for all musical instrument purposes. | 8x10 Black Silver Polish ClothMuncy Silver Polishing Cloth Inner cloth to remove tarnish, outer cloth to buff to original shine! | Vandoren cork grease comes in chapstick type tube dispensers. | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | ||||||||||||
Weight | 0.5 lbs | 0.5 lbs | 0.05 lbs | 0.025 lbs | 0.03 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|