Description
BG Microfibre Swab for Eb Clarinet or Soprano Sax or Saxophone neck.
BG Microfibre Swab for Eb Clarinet or Soprano Sax or Saxophone neck.
Weight | 0.5 lbs |
---|
Settings | BG Eb Clarinet Swab Microfibre remove | Muncy Bees Wax Cake remove | Muncy Silver Polishing Cloth remove | Silk Bass Clarinet or Bassoon Swab remove | Cork Grease - Vandoren Tube remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BG Eb Clarinet Swab Microfibre remove | Muncy Bees Wax Cake remove | Muncy Silver Polishing Cloth remove | Silk Bass Clarinet or Bassoon Swab remove | Cork Grease - Vandoren Tube remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BGA33 | BW | 1215 | GEMBSN | CG100 | ||||||||||||
Rating | |||||||||||||||||
Price | $15.95 | $5.00 | $8.95 | $13.95 | $3.95 | ||||||||||||
Stock | Out of stock | In stock | In stock | ||||||||||||||
Availability | Out of stock | In stock | In stock | ||||||||||||||
Add to cart | |||||||||||||||||
Description | BG Microfibre Swab for clarinet | Muncy Cake of Bee WaxSpecial Price Ends Dec. 31, 2020 | Muncy Silver Polishing Cloth | Silk Bassoon Swabs. Choose from available colors. | Vandoren Cork Grease. | ||||||||||||
Content | BG Microfibre Swab for Eb Clarinet or Soprano Sax or Saxophone neck. | Used in repair and reed shops alike. These cakes measure approximately 30mm in diameter and 20mm thick. These handmade cakes are harvested from bee hives locally here in the Blue Ridge Mountains. The honey color is from the bee pollen, included to improve the texture, making it easy to use for all musical instrument purposes. | 8x10 Black Silver Polish ClothMuncy Silver Polishing Cloth Inner cloth to remove tarnish, outer cloth to buff to original shine! | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | Vandoren cork grease comes in chapstick type tube dispensers. | ||||||||||||
Weight | 0.5 lbs | 0.5 lbs | 0.05 lbs | 0.03 lbs | 0.025 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|