Description
BG Warmer for flute oboe clarinet and soprano sax is constructed from Polar Wool and silk and helps protect instruments from dust and shock while keeping it warm and ready to use.
Stand not included.
BG Warmer for flute oboe clarinet and soprano sax is constructed from Polar Wool and silk and helps protect instruments from dust and shock while keeping it warm and ready to use.
Stand not included.
Weight | 1 lbs |
---|
Settings | BG Warmer remove | Vandoren Mouthpiece Cushions remove | Thumbulz Clarinet and Oboe Thumb Rest Cushions remove | Runyon Clarinet or Oboe Thumb Saver remove | BG Mouthpiece Cushions- Clear Thin 4 Small remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BG Warmer remove | Vandoren Mouthpiece Cushions remove | Thumbulz Clarinet and Oboe Thumb Rest Cushions remove | Runyon Clarinet or Oboe Thumb Saver remove | BG Mouthpiece Cushions- Clear Thin 4 Small remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | BGA69S | VMC | THUMBULZ | A13-RP100 | BGA11S | MWCADDYG | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $79.95 | $15.95 | $1.35 | $2.95 | $8.95 | $24.95 | ||||||||||||||||||||
Stock | Out of stock | In stock | Only 1 left in stock | |||||||||||||||||||||||
Availability | Out of stock | In stock | Only 1 left in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | BG Warmer for Flute, Oboe, Clarinet and Soprano Saxophone | Mouthpiece Cushions for Clarinet and Saxophone by Vandoren | Thumbulz Clarinet and Oboe Thumb Cushions in HOT COLORS. | Runyon Thumb Saver for Bb Clarinet or Oboe. | BG patches for clarinet and saxophone in varying thickness' and two sizes. | Reed Caddy Holds 10 Bb/Eb Clarinet or Alto/Soprano Saxophone Reeds with humidity retention system. Reed Case for Bb or Eb Clarinet Reeds. | ||||||||||||||||||||
Content | BG Warmer for flute oboe clarinet and soprano sax is constructed from Polar Wool and silk and helps protect instruments from dust and shock while keeping it warm and ready to use. Stand not included. | Vandoren Mouthpiece Cushions
The VMC5 is the transparent mouthpiece patch, with a thickness of .35mm. The new VMCX5 is a black mouthpiece patch that is slightly thicker, at .80mm. | This thumb rest cushion says FUN and it is flexible, spongy, and very comfortable. HOT COLORS TOO! Available in Black, Dark Purple, Yellow, Orange, Lime Green, Royal Blue, Red, and Teal. Great incentives for teachers to give to students for rewards. Save and buy a card of 15 in various colors. This has to be the most fun thumb cushion and the least expensive on the market. | Soft rubber cushion goes over clarinet or oboe thumb rest, improving thumb comfort. | Available in black thick (.8mm) thin clear (.4mm) and black thin (.3mm) all in two sizes small and large. The large patches work best for the larger instruments like saxophone and bass clarinet while the smaller one are best suited to clarinet. Please choose the appropriate size and thickness. | You will never lose that favorite reed with these brightly colored neon edge Muncy Reed Caddys. Every Reed Caddy is laser cut from a clear poly-crystal material available in 5 colors. Each reed is held in place by two retainers keeping them safely flat against the poly-crystal caddy. Reed channels are numbered so that you may organize your reeds for proper rotation. Keep clean with warm water and mild liquid detergent; wipe with soft cloth; avoid abrasive cleaners and aromatic solvents. Available in four hot neon colors!
*Comes with a humidity pouch to retain the moisture in dry climates, or remove from the pouch to allow the reeds to dry. *Add the Rico Reed Vitalizers to increase humidity in the Muncy Reed Caddy Humidity Pouch. | ||||||||||||||||||||
Weight | 1 lbs | 0.05 lbs | 0.01 lbs | 0.02 lbs | 0.03 lbs | 0.125 lbs | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|