Description
Plain Steel .012, .016, Phosphor Bronze Wound .024, .032, .042, .053
$9.99
EJ16 Phosphor Bronze Light Acoustic Guitar Strings
Out of stock
Plain Steel .012, .016, Phosphor Bronze Wound .024, .032, .042, .053
Weight | 0.2 lbs |
---|
D'Addario EJ16 Phosphor Bronze Light 12-53 Acoustic Guitar Strings remove | DAddario Guitar Nylon Pro Arte Strings - Extra Hard Tension remove | DAddario Guitar Nylon Pro Arte Strings - Hard Tension remove | D'Addario EXP15 Coated Phosphor Bronze Extra Light 10-47 Acoustic Guitar Strings remove | D'Addario XL Nickel Wound Super Light Electric Guitar Strings remove | D'Addario XL Nickel Wound Blues/Rock Electric Guitar Strings remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | D'Addario EJ16 Phosphor Bronze Light 12-53 Acoustic Guitar Strings remove | DAddario Guitar Nylon Pro Arte Strings - Extra Hard Tension remove | DAddario Guitar Nylon Pro Arte Strings - Hard Tension remove | D'Addario EXP15 Coated Phosphor Bronze Extra Light 10-47 Acoustic Guitar Strings remove | D'Addario XL Nickel Wound Super Light Electric Guitar Strings remove | D'Addario XL Nickel Wound Blues/Rock Electric Guitar Strings remove | ||||||||||||
Image | ||||||||||||||||||
SKU | EJ16 | EJ44 | EJ46 | EXP15 | EXL120 | EXL115 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $10.99 | $10.99 | $19.99 | $9.99 | $9.99 | ||||||||||||
Stock | Out of stock | In stock | In stock | Only 1 left in stock | In stock | Only 1 left in stock | ||||||||||||
Availability | Out of stock | In stock | In stock | Only 1 left in stock | In stock | Only 1 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | EJ16 Phosphor Bronze Light Acoustic Guitar Strings | EJ44 Pro-Arte Extra Hard Tension Nylon Guitar String | EJ46 Classical Guitar Strings Pro Arte Hard Tension Nylon | EXP15 Coated Phosphor Bronze Extra Light Acoustic Guitar Strings | EXL120 Super Light 9-42 | EXL115 Blues/Jazz Rock 11-49 | ||||||||||||
Content | Plain Steel .012, .016, Phosphor Bronze Wound .024, .032, .042, .053 | Trebles .0290, .0333, .0416 Basses .030, .036, .045Environmentally friendly, corrosion resistant packaging for strings that are always fresh | Trebles .0285, .0327, .0410 Basses .030, .036, .044Environmentally friendly, corrosion resistant packaging for strings that are always fresh | D'Addario XL Nickel Wound Electric Guitar strings are world-renowned as The Player's Choice amongst players of all genres and styles. XL's are precision wound with nickelplated steel on a hex-shaped core, resulting in strings with a distinctive bright tone and excellent intonation. | D'Addario XL Nickel Wound Electric Guitar strings are world-renowned as The Player's Choice amongst players of all genres and styles. XL's are precision wound with nickelplated steel on a hex-shaped core, resulting in strings with a distinctive bright tone and excellent intonation. | |||||||||||||
Weight | 0.2 lbs | 0.5 lbs | 0.5 lbs | 0.5 lbs | 0.5 lbs | 0.5 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|