Additional information
Weight | 0.5 lbs |
---|
$19.99
EXP17 Coated Phosphor Medium Acoustic Guitar Strings
In stock
Weight | 0.5 lbs |
---|
Settings | D'Addario EXP17 Coated Phosphor Medium 13-56 Acoustic Guitar Strings remove | D'Addario EJ11 80/20 Bronze Acoustic Guitar Strings Light 12-53 remove | D'Addario XL Nickel Wound Blues/Rock Electric Guitar Strings remove | D'Addario EXP15 Coated Phosphor Bronze Extra Light 10-47 Acoustic Guitar Strings remove | D'Addario EJ10 80/20 Bronze Acoustic Guitar Strings Extra Light 10-47 remove | DAddario Guitar Nylon Pro Arte Strings - Hard Tension remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | EXP17 | EJ11 | EXL115 | EXP15 | EJ10 | EJ46 | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.99 | $9.99 | $9.99 | $19.99 | $9.99 | $10.99 | ||||||||||||
Stock | In stock | Only 1 left in stock | Only 1 left in stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | Only 1 left in stock | Only 1 left in stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | EXP17 Coated Phosphor Medium Acoustic Guitar Strings | EJ11 80/20 Bronze Light Acoustic Guitar Strings 12-53 | EXL115 Blues/Jazz Rock 11-49 | EXP15 Coated Phosphor Bronze Extra Light Acoustic Guitar Strings | EJ10 80/20 Bronze Extra Light Acoustic Guitar Strings | EJ46 Classical Guitar Strings Pro Arte Hard Tension Nylon | ||||||||||||
Content | Plain Steel .012, .016, Bronze Wound .024, .032, .042, .053 | D'Addario XL Nickel Wound Electric Guitar strings are world-renowned as The Player's Choice amongst players of all genres and styles. XL's are precision wound with nickelplated steel on a hex-shaped core, resulting in strings with a distinctive bright tone and excellent intonation. | Plain Steel .010, .014, Bronze Wound .023, .030, .039, .047 | Trebles .0285, .0327, .0410 Basses .030, .036, .044Environmentally friendly, corrosion resistant packaging for strings that are always fresh | ||||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|