Description
This is a hand faced mouthpiece desired by those that want a better mouthpiece than standard machine faced mouthpieces. Popular with many band programs as a great affordable Eb Alto Clarinet mouthpiece. Available in one facing.
This is a hand faced mouthpiece desired by those that want a better mouthpiece than standard machine faced mouthpieces. Popular with many band programs as a great affordable Eb Alto Clarinet mouthpiece. Available in one facing.
Weight | 0.5 lbs |
---|
Settings | Fobes Alto Clarinet Nova Mouthpiece remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Vandoren Alto Clarinet Mouthpieces remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fobes Alto Clarinet Nova Mouthpiece remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Vandoren Alto Clarinet Mouthpieces remove | ||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||
SKU | ACLNOVA | P20G | CM33 | ||||||||||
Rating | |||||||||||||
Price | $99.00 | $18.99 – $19.99 | $153.99 | ||||||||||
Stock | Out of stock | ||||||||||||
Availability | Out of stock | ||||||||||||
Add to cart | |||||||||||||
Description | Fobes Alto Clarinet Nova Mouthpiece | NEW! Mouthpiece pouch for woodwind instruments. Two sizes to choose from. | Vandoren Alto Clarinet Mouthpieces 5RV, B44, B40 and BD5. | ||||||||||
Content | This is a hand faced mouthpiece desired by those that want a better mouthpiece than standard machine faced mouthpieces. Popular with many band programs as a great affordable Eb Alto Clarinet mouthpiece. Available in one facing. | This pouch will hold and protect your valuable woodwind mouthpiece. Available in two sizes: P200 Small holds Bb Clarinet or Alto Saxophone mouthpiece. P201 Large holdsTenor or Baritone Saxophones mouthpiece. | These are the most widely used Alto clarinet mouthpieces in the industry. Available in three facings to choose from.
5RV Close
B44 Medium Close B40 Medium Open BD5 Open | ||||||||||
Weight | 0.5 lbs | 0.5 lbs | 0.25 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|