Description
Fobes CWF Professional Bb Clarinet Mouthpiece
$199.00
Fobes CWF Professional Bb Clarinet Mouthpiece
Out of stock
Fobes CWF Professional Bb Clarinet Mouthpiece
Weight | 0.5 lbs |
---|
Settings | Fobes Clarinet Mouthpiece CWF Professional Model remove | Fobes Clarinet Mouthpiece Debut remove | Vandoren Clarinet Mouthpieces Profile 88 Series remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Buffet Clarinet Mouthpiece Only remove | Vandoren Clarinet Mouthpiece 13 Series remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fobes Clarinet Mouthpiece CWF Professional Model remove | Fobes Clarinet Mouthpiece Debut remove | Vandoren Clarinet Mouthpieces Profile 88 Series remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Buffet Clarinet Mouthpiece Only remove | Vandoren Clarinet Mouthpiece 13 Series remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CWF | CLDEBUT | CM3 | CM1405 | BCLM-1 | CM4 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $199.00 | $25.00 | $102.99 | $115.95 | $5.99 | $110.99 | ||||||||||||||||
Stock | Out of stock | In stock | ||||||||||||||||||||
Availability | Out of stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Fobes CWF Professional Bb Clarinet Mouthpiece | Clark W. Fobes Student Mouthpiece Debut | Vandoren Clarinet Mouthpieces Profile 88 Series for B Flat Clarinet. 5RV, 5RV Lyre, B46, B40, B40 Lyre, B45, B45 Dot, B45 Lyre, 5JB, M15, M30 and M30 Lyre facings. | Vandoren Bb Clarinet 13 Series Black Diamond Mouthpiece BD5 | Buffet Clarinet Mouthpiece Only No Ligature and Cap | Click the Mouthpiece Chart image below for more information. Vandoren Clarinet Mouthpieces 13 Series/Profile 88 for B Flat Clarinet. 5RV, 5RV Lyre, B40, B40 Lyre, B45, M13, M13 Lyre, V13, M15, M30 and M30 Lyre. Pitched at 440. | ||||||||||||||||
Content | Fobes CWF Professional Bb Clarinet Mouthpiece | The only difference between the Traditional and Profile 88 mouthpieces is in the exterior angle of the beak. Therefore, the musician is free to choose the model providing the most comfort. See Drawing at bottom of page.
Available Facings 5JB A very open tip, long facing, the jazz mouthpiece. B45 Lyre The sound of the B40 and the comfort of the B45. B40 Designed to use soft reeds without sacrificing the sound quality of a stronger reed (centered and compact). B45 Universally acclaimed, it is the most popular mouthpiece. Designed for the symphonic orchestra player. B45 Dot Large chambered mouthpiece produces excellent full round sound. B46 Ideal for the dance musician with classical background or the symphonic clarinetist desiring more tip opening. 11.6 Discontinued 5RV Lyre Responsive, easy to control in all registers, excellent for students. For symphonic and chamber music. 5RV World famous 5RV is virtually a professional standard of comparison. M15 Profile 88 *Also available in the 13 Series. See Link Below. M30 Profile 88 *Also available in the 13 Series. See Link Below. | BD5. | Great Value! | 13 Series/Profile 88 Series Mouthpieces
Vandoren has developed the new 13 Series mouthpiece specifically for American clarinetists using A440 pitch. Four models have been developed with specific facings to this series: the M13, M13 Lyre, M15 and the M30 mouthpieces. The 13 series range also expands to other models (Profile 88 facings): 5RV, 5RV Lyre, B40, B40 Lyre, B45, M15 and M30 Available Facings M15 At last, a mouthpiece which enables you to play strong reeds with a great blowing ease. Exceptional sonority. The musician can easily achieve a colorful spectrum of sound. M13 Lyre A little more open than the M13 mouthpiece, it permits easy blowing with harder reeds and produces a rich and centred sound. The M13 LYRE is recommended for symphonic and chamber music. M13 Offers many of the characteristics of older American mouthpieces which are so widely sought after. The M13 permits easy blowing with harder reeds and produces a rich, dark, centered sound. Response is particularly sensitive. M30 for those seeking a more open facing and using slightly softer reeds. Produces a larger sound and requires a little more air to produce the sound. | |||||||||||||||||
Weight | 0.5 lbs | 0.115 lbs | 0.125 lbs | 0.125 lbs | 0.25 lbs | 0.18 lbs | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|