Description
This kit includes the Fox Reed Knife, Oboe plaque, Oboe mandrel, and leather tool case. Reed finishing kits provide the basic tools needed to adjust existing reeds to perfection
$95.95
Oboe reed finishing kit by FOX
Bassoon Kit Pictured Left
Out of stock
This kit includes the Fox Reed Knife, Oboe plaque, Oboe mandrel, and leather tool case. Reed finishing kits provide the basic tools needed to adjust existing reeds to perfection
Weight | 1 lbs |
---|
Settings | FOX Oboe Reed Finishing Kit remove | Gonzalez Oboe Cane remove | Synthetic Corked Brass Staples remove | Gonzalez English Horn Cane remove | Chudnow Oboe Staples remove | Rico Reed Vitalizer Refill remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1331 | OBOEPGS | ACC151 | EHORNG-C | MCE | RRVOR | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $95.95 | $3.00 | $2.30 | $2.50 – $3.00 | $7.95 | $3.95 | ||||||||||||||
Stock | Out of stock | Only 1 left in stock | In stock | |||||||||||||||||
Availability | Out of stock | Only 1 left in stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Oboe reed finishing kit by FOX Bassoon Kit Pictured Left | Gonzalez Oboe Cane | Synthetic Corked Brass Staples | Gonzalez English Horn Cane gouged. Choose gouged and shaped or gouged only | Chudnow Oboe Staples E | Rico Reed Vitalizer Refill Control Pack | ||||||||||||||
Content | This kit includes the Fox Reed Knife, Oboe plaque, Oboe mandrel, and leather tool case. Reed finishing kits provide the basic tools needed to adjust existing reeds to perfection | Synthetic Corked Brass Staples 47mm | Gonzalez English Horn Cane gouged. Choose gouged and shaped or gouged only. Premium cane grown in Argentina. | Chudnow Oboe Staples E bronze with O rings | Replacement Humidipak Control Pack for the ReedVitalizer System. Individual packs control humidity. Choose below from three different humidity control packs. | |||||||||||||||
Weight | 1 | 0.25 | 0.25 | 0.03 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|