Description
Half Pound of tube cane for making English Horn reeds. Tubes are between 11.5 to 12mm in diameter.
Half Pound of tube cane for making English Horn reeds. Tubes are between 11.5 to 12mm in diameter.
Weight | 0.5 lbs |
---|
Settings | Gonzalez English Horn Tube Cane 115-12mm remove | Gonzalez English Horn Tube Cane 12-125mm remove | FOX Oboe Easel - Ebony remove | Muncy Reed Knife Straight remove | Gonzalez Oboe Cane remove | Chudnow Oboe Staples remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | EHORNT11 | EHORNT12 | 1328 | M24 | OBOEPGS | MCE | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $35.00 | $35.00 | $27.95 | $85.00 | $3.00 | $7.95 | ||||||||||||||
Stock | Out of stock | In stock | Only 1 left in stock | In stock | ||||||||||||||||
Availability | Out of stock | In stock | Only 1 left in stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Half Pound | Half Pound | Easel in ebony by FOX for making oboe reeds. | We have commissioned the best European craftsmen to make these high quality reed knives. They are the best straight ground knife on the market. High quality steel holds its edge for the most exacting adjustments to the reed. Comfortable blonde large curved wooden handle is easy on the hand and prevents the knife from rolling off your work table. Each knife comes with a soft leather sheath to protect the blade and your fingers when not being used. See detailed pictues below. Available in your choice of Left or Right hand designs. Please choose below. | Gonzalez Oboe Cane | Chudnow Oboe Staples E | ||||||||||||||
Content | Half Pound of tube cane for making English Horn reeds. Tubes are between 11.5 to 12mm in diameter. | Half Pound of tube cane for making English Horn reeds. Tubes are between 12 to 12.5mm in diameter. | Oboe easel in ebony for making reeds by FOX | Muncy Reed Knife Straight | Chudnow Oboe Staples E bronze with O rings | |||||||||||||||
Weight | 0.5 | 0.5 | 1 | 0.5 | 0.25 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|