Additional information
Weight | 0.1 lbs |
---|---|
Diameter Range | Gouged & Shaped 10-10.5mm, Gouged & Shaped 10.5-11mm, Gouged 10.5-11mm |
Weight | 0.1 lbs |
---|---|
Diameter Range | Gouged & Shaped 10-10.5mm, Gouged & Shaped 10.5-11mm, Gouged 10.5-11mm |
Settings | Gonzalez Oboe Cane remove | Oboe Reed Shaper #3 remove | Gonzalez Oboe D'Amore Cane Gouged remove | Jones Reed Soaker remove | Rigotti Oboe/Bassoon Pocket Caliper remove | Synthetic Corked Brass Staples remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gonzalez Oboe Cane remove | Oboe Reed Shaper #3 remove | Gonzalez Oboe D'Amore Cane Gouged remove | Jones Reed Soaker remove | Rigotti Oboe/Bassoon Pocket Caliper remove | Synthetic Corked Brass Staples remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | OBOEPGS | TA/103 | DAMORG | JSC | ACC242 | ACC151 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $3.00 | $126.00 | $2.75 | $14.99 | $39.95 | $2.30 | ||||||||||||||
Stock | Only 1 left in stock | In stock | Only 1 left in stock | Only 1 left in stock | ||||||||||||||||
Availability | Only 1 left in stock | In stock | Only 1 left in stock | Only 1 left in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Gonzalez Oboe Cane | Oboe Reed Shaper #3 | Gonzalez Oboe D'Amore Cane Gouged | Connects to music stand. | Rigotti Oboe/Bassoon Pocket Caliper | Synthetic Corked Brass Staples | ||||||||||||||
Content | Oboe Reed Shaper #3. Extremely accurate device. | Gonzalez Oboe D'Amore Cane Gouged | Jones Reed Soaker used for soaking reeds while connecting to music stand. | Rigotti Oboe/Bassoon Pocket Caliper, brass. | Synthetic Corked Brass Staples 47mm | |||||||||||||||
Weight | 0.1 lbs | 0.22 lbs | 0.25 lbs | 0.14 lbs | 0.1125 lbs | 0.25 lbs | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|