Description
Master classes with Peter Hadcock
Master classes with Peter Hadcock
Weight | 1.5 lbs |
---|
Settings | Hadcock The Working Clarinetist remove | Archives Manuscript Paper - Loosleaf 8 Stave remove | Hite Melodious and Progressive Studies for Saxophone Bk 1 remove | Archives Manuscript Paper - Loosleaf 10 Stave remove | Opperman Velocity Studies for Clarinet Intermediate remove | Guy The Complete Daniel Bonade remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BK106 | LL8S-8 | SMB379 | LL10S | CF05433 | BKB100 | ||||||||||||
Rating | ||||||||||||||||||
Price | $45.95 | $5.95 | $13.50 | $5.95 | $14.95 | $25.00 | ||||||||||||
Stock | Out of stock | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Availability | Out of stock | Only 1 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Hadcock The Working Clarinetist | Loosleaf 8 Stave 50 Sheets | Hite Melodious and Progressive Studies, Bk.1 for saxophone | Loosleaf 10 Stave 50 Sheets | Opperman Velocity Studies for Clarinet Book 2 Intermediate | The Complete Daniel Bonade book by Larry Guy | ||||||||||||
Content | Master classes with Peter Hadcock | Manuscript Paper for writing music. | selected and edited by David Hite | Manuscript Paper for writing music. | Velocity studies by Kalmen Opperman is a highly acclaimed series for clarinet. Intermediate studies contain 33 technical studies. Audio CD included. | This book includes the Clarinetist Compendium, Sixteen Phrasing Studies for Clarinet and the Bonade Orchestral Studies for Clarinet in one spiral bound volume. This is Bonade's complete published texts together in one volume. Compiled and edited by Larry Guy, with a foreword to this edition. | ||||||||||||
Weight | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.9 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|