Description
Add a Clarinet or Flute to any Hercules instrument stand.
This individual peg will screw onto any Hercules Instrument Stand product. Supports one Clarinet or Flute.
Add a Clarinet or Flute to any Hercules instrument stand.
This individual peg will screw onto any Hercules Instrument Stand product. Supports one Clarinet or Flute.
Weight | 0.5 lbs |
---|
Settings | Hercules Clarinet or Flute Peg remove | BG Flute Stand remove | KM Flute Stand Folding Stored remove | KM Flute Peg remove | Hercules Piccolo Deluxe Velvet Peg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hercules Clarinet or Flute Peg remove | BG Flute Stand remove | KM Flute Stand Folding Stored remove | KM Flute Peg remove | Hercules Piccolo Deluxe Velvet Peg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | DS502B | BGA41 | KM15232 | KM12552 | DS504B | ||||||||||
Rating | |||||||||||||||
Price | $15.95 | $10.95 | $19.95 | $16.95 | $9.95 | ||||||||||
Stock | Out of stock | In stock | In stock | In stock | Only 1 left in stock | ||||||||||
Availability | Out of stock | In stock | In stock | In stock | Only 1 left in stock | ||||||||||
Add to cart | |||||||||||||||
Description | Hercules Clarinet or Flute Peg | BG Folding Flute Stand | K& | 2 | |||||||||||
Content | Add a Clarinet or Flute to any Hercules instrument stand. This individual peg will screw onto any Hercules Instrument Stand product. Supports one Clarinet or Flute. | This handy plastic stands folds for easy storage and transport. The wide base insures a stable place to put your instrument when not in your hands. | Never forget your flute stand. This flute stand folds up and stores in the foot joint of a C foot in a B foot case. Many of the new cases are designed to accomodate either C or B foot flutes. Even if you don't have a case that will allow this, the stand folds up so small it will fit in an outside pocket, purse, or bag. See detailed image at the bottom of this page for storage in the flute. | Build your own stand by purchasing each piece separately. This peg will fit on the K& | Peg Only Fits Hercules Stand Base | ||||||||||
Weight | 0.5 lbs | 0.4375 lbs | 0.4375 lbs | 0.4375 lbs | 0.25 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|