Additional information
Weight | 0.25 lbs |
---|
Weight | 0.25 lbs |
---|
Settings | JEFF COFFIN ENSEMBLE OUTSIDE THE LINES CD remove | Webster Tour de France CD remove | Colombia Javier Vinasco remove | Now Ron Odrich remove | The Making of a Medium Volume 2 remove | The Making of a Medium Volume 6 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | OMO595 | CDWEB2 | CD101C | CD121 | CD742 | CD746 | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||||||||||
Stock | In stock | In stock | Only 1 left in stock | Only 2 left in stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Availability | In stock | In stock | Only 1 left in stock | Only 2 left in stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Outside The Lines | The Webster Trio | Javier Vinasco, clarinet performs latin american works. | Ron Odrich, clarinet | The Verdehr Trio music for Violin, Clarinet, and Piano performing works by Vanhal, Rorem, David, Musgrave, and Liszt | 2 | ||||||||||||
Content | Works by Bizet, Debussy, Faure, and Saint-Saens | Javier Vinasco, clarinet and Edith Ruiz, piano perform works by Mario Gomez-Vignes, Sergio Mesa, Andres Posada Saldarriaga, Fabio Gonzalez Zuleta, and Diego David Vega. | Ron Odrich, clarinet plays jazz tunes A Child is Born, I Remember Clifford, Waltz for Debbie, It Could Happen to You, for Heaven's Sake, I Concentrate on You, Old Folks, Every Time We Say Goodbye, My One and Only Love, Come Rain or Come Shine, I Should Care, Moonglow, Too Late Now | Jan Vanhal Trio in Eb Major op. 20 No. 5 Ned Rorem The End of Summer Thomas Christian David Schubertiade Thea Musgrave Pierrot Franz Liszt Hungarian Rhapsody No. 13 | Peter Sculthorpe Night Song From Nourlangie David Diamond Sonata No. 2 for Violin & | |||||||||||||
Weight | 0.25 | 0.2188 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|