Description
High impact plastic with chrome plated folding legs make this a very durable and affordable stand. Legs provide a broad base with rubber tips on the feet to help prevent slipping.
High impact plastic with chrome plated folding legs make this a very durable and affordable stand. Legs provide a broad base with rubber tips on the feet to help prevent slipping.
Weight | 0.4375 lbs |
---|
Settings | KM Flute Stand Folding remove | KM Flute Stand Folding Stored remove | Hercules Piccolo Deluxe Velvet Peg remove | BG Flute Stand remove | KM Flute Peg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KM Flute Stand Folding remove | KM Flute Stand Folding Stored remove | Hercules Piccolo Deluxe Velvet Peg remove | BG Flute Stand remove | KM Flute Peg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | KM1523 | KM15232 | DS504B | BGA41 | KM12552 | ||||||||||
Rating | |||||||||||||||
Price | $16.50 | $19.95 | $9.95 | $10.95 | $16.95 | ||||||||||
Stock | Out of stock | In stock | Only 1 left in stock | In stock | In stock | ||||||||||
Availability | Out of stock | In stock | Only 1 left in stock | In stock | In stock | ||||||||||
Add to cart | |||||||||||||||
Description | K& | K& | BG Folding Flute Stand | 2 | |||||||||||
Content | High impact plastic with chrome plated folding legs make this a very durable and affordable stand. Legs provide a broad base with rubber tips on the feet to help prevent slipping. | Never forget your flute stand. This flute stand folds up and stores in the foot joint of a C foot in a B foot case. Many of the new cases are designed to accomodate either C or B foot flutes. Even if you don't have a case that will allow this, the stand folds up so small it will fit in an outside pocket, purse, or bag. See detailed image at the bottom of this page for storage in the flute. | Peg Only Fits Hercules Stand Base | This handy plastic stands folds for easy storage and transport. The wide base insures a stable place to put your instrument when not in your hands. | Build your own stand by purchasing each piece separately. This peg will fit on the K& | ||||||||||
Weight | 0.4375 lbs | 0.4375 lbs | 0.25 lbs | 0.4375 lbs | 0.4375 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|