Description
Marching Lyre holds marching band music for mellophone. Brass lacquered finish.
Marching Lyre holds marching band music for mellophone. Brass lacquered finish.
Weight | 0.5 lbs |
---|
Settings | Lyre Marching - Mellophone remove | Lyre Saxophone remove | Lyre Trombone 2 Piece remove | KM Music Stand Bag remove | Lyre Clarinet Bb remove | Lyre Trumpet Bent remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1508G | 6161 | 514LQ | KM10711 | CLLYRE | 501LQ | ||||||||||||
Rating | ||||||||||||||||||
Price | $16.95 | $6.95 | $7.95 | $15.95 | $6.95 | $4.95 | ||||||||||||
Stock | Out of stock | Only 1 left in stock | Only 1 left in stock | In stock | In stock | In stock | ||||||||||||
Availability | Out of stock | Only 1 left in stock | Only 1 left in stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Marching Mellophone Lyre | Lyre bent for saxophone. | Lyre 2 Piece for Trombone. | K and M Music Stand Bag for KM10700. | Clarinet Lyre with middle ring for Bb clarinet | Bent Trumpet Lyre | ||||||||||||
Content | Marching Lyre holds marching band music for mellophone. Brass lacquered finish. | This brass Marching Lyre is bent as shown to fit most major brands of saxophones. Holds our optional folio flip folder. Perfect for marching and any other occasion where a stand is not possible. | This brass Marching Lyre is two piece allowing you to adjust the distance of the folio. Holds our optional folio flip folder. Perfect for marching and any other occasion where a stand is not possible. | Optional bag to carry the larger folding music stand KM10700. Includes adjustable shoulder strap. | This nickel plated Marching Lyre comes complete with the adjustable ring that fits over the middle ring of a Bb clarinet. Holds our optional folio flip folder. Perfect for marching and any other occasion where a stand is not possible. | Bent Trumpet Lyre | ||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|