Description
40-208 beats per minute.*Light and or click.*8 color LED’s move with beat.*Chime accents downbeat on 0,2,3,4,5 and 6.*Over 3 octaves of pitches.*Adjustable volume control.*Earphone included.*Uses 9 volt battery – not included.
$39.95
The Matrix Metronome Model MR600 is highly accurate, loud enough to hear while playing and affordable. The MR600 boasts many features not found on more expensive metronomes.
Out of stock
40-208 beats per minute.*Light and or click.*8 color LED’s move with beat.*Chime accents downbeat on 0,2,3,4,5 and 6.*Over 3 octaves of pitches.*Adjustable volume control.*Earphone included.*Uses 9 volt battery – not included.
Weight | 0.5 lbs |
---|
Settings | Matrix Metronome MR600 remove | KORG Metronome - MA1 remove | Matrix Metronome MR500 remove | Boss Metronome - DB-30 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Matrix Metronome MR600 remove | KORG Metronome - MA1 remove | Matrix Metronome MR500 remove | Boss Metronome - DB-30 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | MR600 | MA1 | MR500 | DB-30 | ||||||||
Rating | ||||||||||||
Price | $39.95 | $19.95 | $19.95 | $29.99 | ||||||||
Stock | Out of stock | In stock | Only 2 left in stock | Only 1 left in stock | ||||||||
Availability | Out of stock | In stock | Only 2 left in stock | Only 1 left in stock | ||||||||
Add to cart | ||||||||||||
Description | The Matrix Metronome Model MR600 is highly accurate, loud enough to hear while playing and affordable. The MR600 boasts many features not found on more expensive metronomes. | KORG MA1 Metronome | Matrix Metronome Model MR500 | Boss DB30 Metronome | ||||||||
Content | 40-208 beats per minute.*Light and or click.*8 color LED's move with beat.*Chime accents downbeat on 0,2,3,4,5 and 6.*Over 3 octaves of pitches.*Adjustable volume control.*Earphone included.*Uses 9 volt battery - not included. | Improved Beat CountingIncludes 9 Beat and 8 RhythmsTap Tempo Button12 Reference Tones with Adjustable CalibartionFolding Stand | An economical alternative to higher priced models. Easy-to-use dial to quickly select any tempo from 40-208 bpm and a A440Hz frequency tone generator to assist in tuning just about any instrument. A combination of LED light and sound or light only can be selected. A built-in stand and personal earphone are included. | Boss DB30 Metronome The Take-Along Dr. Beat Its portable, reliable, and fun to use the DB-30 helps musicians take their music to higher levels by offering a set of features that defies its diminutive size. Much more than just a simple timekeeper, this pocket-sized metronome can lay down a variety of rhythm patterns and time feels to practice along with, and it has a few timekeeping tricks up its sleeve as well.FEATURESHandles time signatures up to 17 beats per measureRhythmic beat patterns in various stylesHeadphone output with volume controlPocket-size portabilityLCD screen with smooth-flowing needle9 different patterns24 beat variationsRhythm stylesCombinationsOdd-time signaturesLatin rhythmsTap tempoInternal reference tones (12 semitones)Power, volume, start/stop, rhythm/beat, note/pitch, and tempo/value controlsLights and on-screen needle for visual feedbackAuto power off | ||||||||
Weight | 0.5 lbs | 0.5 lbs | 0.5 lbs | 0.5 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|