Description
2-1/2 Width, 3 Height, 1/2 Thickness
$35.95
Matrix Travel Metronome Model TM100 with travel alarm clock.
Out of stock
2-1/2 Width, 3 Height, 1/2 Thickness
Weight | 0.5 lbs |
---|
Settings | Matrix Travel Metronome TM100 remove | KORG Metronome - MA1 remove | Boss Metronome - DB-30 remove | Matrix Metronome MR500 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Matrix Travel Metronome TM100 remove | KORG Metronome - MA1 remove | Boss Metronome - DB-30 remove | Matrix Metronome MR500 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | TM100 | MA1 | DB-30 | MR500 | ||||||||
Rating | ||||||||||||
Price | $35.95 | $19.95 | $29.99 | $19.95 | ||||||||
Stock | Out of stock | In stock | Only 1 left in stock | Only 2 left in stock | ||||||||
Availability | Out of stock | In stock | Only 1 left in stock | Only 2 left in stock | ||||||||
Add to cart | ||||||||||||
Description | Matrix Travel Metronome Model TM100 with travel alarm clock. | KORG MA1 Metronome | Boss DB30 Metronome | Matrix Metronome Model MR500 | ||||||||
Content | 2-1/2 Width, 3 Height, 1/2 Thickness | Improved Beat CountingIncludes 9 Beat and 8 RhythmsTap Tempo Button12 Reference Tones with Adjustable CalibartionFolding Stand | Boss DB30 Metronome The Take-Along Dr. Beat Its portable, reliable, and fun to use the DB-30 helps musicians take their music to higher levels by offering a set of features that defies its diminutive size. Much more than just a simple timekeeper, this pocket-sized metronome can lay down a variety of rhythm patterns and time feels to practice along with, and it has a few timekeeping tricks up its sleeve as well.FEATURESHandles time signatures up to 17 beats per measureRhythmic beat patterns in various stylesHeadphone output with volume controlPocket-size portabilityLCD screen with smooth-flowing needle9 different patterns24 beat variationsRhythm stylesCombinationsOdd-time signaturesLatin rhythmsTap tempoInternal reference tones (12 semitones)Power, volume, start/stop, rhythm/beat, note/pitch, and tempo/value controlsLights and on-screen needle for visual feedbackAuto power off | An economical alternative to higher priced models. Easy-to-use dial to quickly select any tempo from 40-208 bpm and a A440Hz frequency tone generator to assist in tuning just about any instrument. A combination of LED light and sound or light only can be selected. A built-in stand and personal earphone are included. | ||||||||
Weight | 0.5 lbs | 0.5 lbs | 0.5 lbs | 0.5 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|