Description
This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads.
This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads.
Weight | 0.5 lbs |
---|
Settings | Pad Guard for Soprano Saxophone remove | Mouthpiece Saver - Tenor Saxophone remove | Silk Tenor Saxophone Swabs remove | Woodwind Mouthpiece Brush remove | BG Woodwind Mouthpiece Neck Swab remove | Silk Alto Saxophone Swab remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1300501 | 1320301 | GEMDTSX | 8 | BGA31 | GEMDASX | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $14.95 | $2.95 | $14.95 | $2.95 | $15.95 | $13.95 | ||||||||||||||
Stock | Only 2 left in stock | In stock | Only 1 left in stock | Only 1 left in stock | ||||||||||||||||
Availability | Only 2 left in stock | In stock | Only 1 left in stock | Only 1 left in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Soprano Sax Pad Guard | Tenor Saxophone Mouthpiece Saver | Silk Tenor Saxophone Swabs | Cleaning Brush for Woodwinds | for Clarinet and Saxophone | Silk Alto Saxophone Swabs | ||||||||||||||
Content | This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads. | Removes moisture from inside mouthpiece after playing. | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. | Brush for cleaning woodwind mouthpieces. | for Clarinet and Saxophone | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | ||||||||||||||
Weight | 0.5 | 0.03 | 8 | 0.5 | 0.07 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|