Description
Rigotti reed plaque A Style is more triangular in shape than the B Style.
Rigotti reed plaque A Style is more triangular in shape than the B Style.
Weight | 0.0025 lbs |
---|
Settings | Rigotti Bassoon Reed Plaque Ebony - Style A remove | Gonzalez Contra Bassoon Cane - 160mm Blank Gouged remove | Gonzalez Bassoon Cane - Gouged & Shaped remove | Gonzalez Contra Bassoon Cane - Tubes remove | Rigotti Bassoon Straight Shaper remove | Fox Contrabassoon Reed Mandrel remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ACC/183-A | CBSNG | BSNGS | CBSNT | TA105 | 1320 | ||||||||||||
Rating | ||||||||||||||||||
Price | $6.95 | $4.00 | $3.95 | $36.00 | $136.00 | $12.95 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Only 1 left in stock | Only 2 left in stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Only 1 left in stock | Only 2 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ebony Plaque A Shape Triangular | 160mm Gouged Contra Bassoon Blank | Gonzalez Bassoon Cane, gouged and shaped Sold per Piece | 1/2 Pound Bag Tube Cane | Rigotti Bassoon Straight Shaper | Fox reed mandrel for contrabassoon | ||||||||||||
Content | Rigotti reed plaque A Style is more triangular in shape than the B Style. | Well seasoned since 1997 Harvest date. Gonzalez Bassoon gouged 160mm in length.Sold per piece. | Gonzalez Bassoon Cane, gouged and shaped grown in Argentina, some of the worlds finest cane. | Well seasoned tube cane from Argentina in half pound bags approximately 10 tubes per bag. Diameter and thickness best suited for making Contra Bassoon reeds. | Exquisitely machined straight reed shaper. Very accurate. Model TA105 | Reed Mandrel for Contrabassoon by Fox | ||||||||||||
Weight | 0.0025 | 0.0081 | 0.0125 | 0.5 | 0.25 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|