Description
Exquisitely machined straight reed shaper. Very accurate. Model TA105
Exquisitely machined straight reed shaper. Very accurate. Model TA105
Weight | 0.25 lbs |
---|
Settings | Rigotti Bassoon Straight Shaper remove | Gonzalez Cane Splits - 130mm Long remove | Gonzalez Bassoon Cane - Gouged & Shaped remove | Gonzalez Cane Splits - 140mm Long remove | Fox Bassoon Arrow Plaque remove | Rigotti Bassoon Cane - Gouged remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | TA105 | BSNS | BSNGS | BSNBLNK14 | 1307 | CP/76 | ||||||||||||
Rating | ||||||||||||||||||
Price | $136.00 | $1.00 | $3.95 | $1.00 | $10.50 | $1.39 | ||||||||||||
Stock | Only 1 left in stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | Only 1 left in stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Rigotti Bassoon Straight Shaper | Split Cane 3mm Thick 140mm LongPriced Per Piece | Gonzalez Bassoon Cane, gouged and shaped Sold per Piece | Split Cane 3mm Thick 140mm LongPriced Per Piece | Fox Bassoon Arrow Plaque | Cane Gouged Sold per Piece | ||||||||||||
Content | Exquisitely machined straight reed shaper. Very accurate. Model TA105 | Very high quality cane from Argentina for making Bassoon reeds that has been split - 3mm Plus Thick 130mm Long May also be used for making Clarinet reed blanks less than 3mm thick. | Gonzalez Bassoon Cane, gouged and shaped grown in Argentina, some of the worlds finest cane. | Very high quality cane from Argentina for making Bassoon reeds that has been split - 3mm Plus Thick 140mm Long May also be used for making Clarinet reed blanks less than 3mm thick. | Fox Bassoon Arrow Plaque | Gouged Bassoon Cane by Rigotti | ||||||||||||
Weight | 0.25 | 0.0125 | 0.0125 | 0.15 | 0.25 | 0.0004 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|