Description
Swab, Mouthpiece Brush, Cleaning Brush/Duster, Cork Grease, Key Oil and Plated Finish Polishing Cloth
Swab, Mouthpiece Brush, Cleaning Brush/Duster, Cork Grease, Key Oil and Plated Finish Polishing Cloth
Weight | 0.35 lbs |
---|
Settings | Selmer Care Kit Plastic Clarinet remove | Muncy Bees Wax Cake remove | Cork Grease - Vandoren Tube remove | Muncy Silver Polishing Cloth remove | Silk Bass Clarinet or Bassoon Swab remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2967 | BW | CG100 | 1215 | GEMBSN | ||||||||||||
Rating | |||||||||||||||||
Price | $13.95 | $5.00 | $3.95 | $8.95 | $13.95 | ||||||||||||
Stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | ||||||||||||||
Add to cart | |||||||||||||||||
Description | Plastic Clarinet Care Kit | Muncy Cake of Bee WaxSpecial Price Ends Dec. 31, 2020 | Vandoren Cork Grease. | Muncy Silver Polishing Cloth | Silk Bassoon Swabs. Choose from available colors. | ||||||||||||
Content | Swab, Mouthpiece Brush, Cleaning Brush/Duster, Cork Grease, Key Oil and Plated Finish Polishing Cloth | Used in repair and reed shops alike. These cakes measure approximately 30mm in diameter and 20mm thick. These handmade cakes are harvested from bee hives locally here in the Blue Ridge Mountains. The honey color is from the bee pollen, included to improve the texture, making it easy to use for all musical instrument purposes. | Vandoren cork grease comes in chapstick type tube dispensers. | 8x10 Black Silver Polish ClothMuncy Silver Polishing Cloth Inner cloth to remove tarnish, outer cloth to buff to original shine! | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | ||||||||||||
Weight | 0.35 | 0.5 | 0.025 | 0.05 | 0.03 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|