Description
Selmer (Paris) C85 mouthpieces bring a new sound to clarinets – a large sound, rich in low overtones, with a subtle blending of power and roundness.
$99.00
Selmer Bb Clarinet C85 Mouthpiece
Out of stock
Selmer (Paris) C85 mouthpieces bring a new sound to clarinets – a large sound, rich in low overtones, with a subtle blending of power and roundness.
Weight | 0.25 lbs |
---|
Selmer Clarinet Mouthpiece C85 Series 105 Facing remove | Vandoren Clarinet Mouthpiece Standard Series remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Vandoren Clarinet Mouthpiece 13 Series remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Fobes Clarinet Mouthpiece Debut remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selmer Clarinet Mouthpiece C85 Series 105 Facing remove | Vandoren Clarinet Mouthpiece Standard Series remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Vandoren Clarinet Mouthpiece 13 Series remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Fobes Clarinet Mouthpiece Debut remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | C85 221 105 | CM | CM1405 | CM4 | P20G | CLDEBUT | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $99.00 | $115.00 | $137.00 | $125.00 | $25.99 | $19.95 | ||||||||||||||||||
Stock | Out of stock | In stock | ||||||||||||||||||||||
Availability | Out of stock | In stock | ||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
Description | Selmer Bb Clarinet C85 Mouthpiece | Vandoren Clarinet Mouthpieces Standard Series for B Flat Clarinet. 5RV, 5RV Lyre, B46, B40, B40 Lyre, B45, B45 Dot, M30, M30 Lyre, and 5JB facings. | Vandoren Bb Clarinet 13 Series Black Diamond Mouthpiece BD5 | Click the Mouthpiece Chart image below for more information. Vandoren Clarinet Mouthpieces 13 Series/Profile 88 for B Flat Clarinet. 5RV, 5RV Lyre, B40, B40 Lyre, B45, M13, M13 Lyre, V13, M15, M30 and M30 Lyre. Pitched at 440. | NEW! Mouthpiece pouch for woodwind instruments. Two sizes to choose from. | Clark W. Fobes Student Mouthpiece Debut | ||||||||||||||||||
Content | Selmer (Paris) C85 mouthpieces bring a new sound to clarinets - a large sound, rich in low overtones, with a subtle blending of power and roundness. | Available Facings
| BD5. | 13 Series/Profile 88 Series Mouthpieces
Vandoren has developed the new 13 Series mouthpiece specifically for American clarinetists using A440 pitch. Four models have been developed with specific facings to this series: the M13, M13 Lyre, M15 and the M30 mouthpieces. The 13 series range also expands to other models (Profile 88 facings): 5RV, 5RV Lyre, B40, B40 Lyre, B45, M15 and M30 Available Facings M15 At last, a mouthpiece which enables you to play strong reeds with a great blowing ease. Exceptional sonority. The musician can easily achieve a colorful spectrum of sound. M13 Lyre A little more open than the M13 mouthpiece, it permits easy blowing with harder reeds and produces a rich and centred sound. The M13 LYRE is recommended for symphonic and chamber music. M13 Offers many of the characteristics of older American mouthpieces which are so widely sought after. The M13 permits easy blowing with harder reeds and produces a rich, dark, centered sound. Response is particularly sensitive. M30 for those seeking a more open facing and using slightly softer reeds. Produces a larger sound and requires a little more air to produce the sound. | This pouch will hold and protect your valuable woodwind mouthpiece. Available in two sizes: P200 Small holds Bb Clarinet or Alto Saxophone mouthpiece. P201 Large holdsTenor or Baritone Saxophones mouthpiece. | |||||||||||||||||||
Weight | 0.25 lbs | 0.125 lbs | 0.125 lbs | 0.18 lbs | 0.5 lbs | 0.115 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|