Additional information
Weight | 0.143 lbs |
---|---|
Dimensions | 6 × 2 × 2 in |
Weight | 0.143 lbs |
---|---|
Dimensions | 6 × 2 × 2 in |
Settings | Selmer Tenor Sax Mouthpiece - Concept remove | Rousseau Classic Tenor Sax Mouthpiece remove | Selmer Soloist Tenor Sax Mouthpieces remove | D'Addario Reserve Mouthpiece Cushion 5 Pack remove | Fobes Tenor Saxophone Nova Mouthpiece remove | Vandoren Tenor Sax Mouthpiece V16 Metal remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | S454 | RTSX | S434 | RMP01 | TSXNOVA | SM82 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $265.00 | $40.00 | $50.00 | $7.98 | $25.00 | $99.00 – $274.99 | ||||||||||||||||||||||
Stock | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||
Availability | Out of stock | Only 1 left in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Tenor mouthpiece Concept model | Rousseau Tenor Saxophone Classic Mouthpiece | Selmer Tenor Saxophone Soloist Mouthpieces | D'Addario Reserve 5 Pack Mouthpiece Patches | Fobes Tenor Saxophone Nova Mouthpiece | Vandoren Tenor Saxophone V16 Metal Jazz Mouthpieces | ||||||||||||||||||||||
Content | The E. Rousseau Classic Models are designed to meet the needs of the classical performer. They provide a warm centered tone, positive response, and powerful projection. | These are remakes of the early Selmer Soloist mouthpieces. (Pre S80 C* & C**) The S80 has a square chamber and the Soloist has the arched chamber producing a warmer sound. Available in 3 Facings C*, C** and the most open D. |
| Great step up mouthpiece. Made from fine hard rubber hand faced by Clark Fobes. Produces a great classic sound for those wishing for a better mouthpiece than machine made mouthpieces. Available in one facing. | Gold plated, includes mouthpiece pouch and computerized specifications sheet unique to each particular mouthpiece. Really cuts. Great for rock and roll and Jazz. Available in five facings. T45, T55, T75, T77, and T95. | |||||||||||||||||||||||
Weight | 0.143 | 0.5 | 0.25 | 0.03 | 0.5 | 0.37 | ||||||||||||||||||||||
Dimensions | 6 × 2 × 2 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|