Additional information
Weight | 0.143 lbs |
---|---|
Dimensions | 6 × 2 × 2 in |
Weight | 0.143 lbs |
---|---|
Dimensions | 6 × 2 × 2 in |
Settings | Selmer Tenor Sax Mouthpiece - Concept remove | VandorenTenor Sax Mouthpiece Classic V5 remove | Selmer S80 Tenor Saxophone Mouthpieces remove | Mouthpiece Saver - Tenor Saxophone remove | Vandoren Tenor Sax Ebonite Mouthpiece V16 remove | BG Mouthpiece Cushions- Clear Thin 4 Small remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selmer Tenor Sax Mouthpiece - Concept remove | VandorenTenor Sax Mouthpiece Classic V5 remove | Selmer S80 Tenor Saxophone Mouthpieces remove | Mouthpiece Saver - Tenor Saxophone remove | Vandoren Tenor Sax Ebonite Mouthpiece V16 remove | BG Mouthpiece Cushions- Clear Thin 4 Small remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | S454 | SM42 | S80 S404 | 1320301 | SM82E | BGA11S | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $265.00 | $50.00 – $149.99 | $99.00 | $2.95 | $149.99 | $8.95 | ||||||||||||||||||||
Stock | Out of stock | In stock | Only 2 left in stock | |||||||||||||||||||||||
Availability | Out of stock | In stock | Only 2 left in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Tenor mouthpiece Concept model | Vandoren Tenor Saxophone Classic V5 Mouthpieces | Selmer S80 Mouthpieces for Tenor Saxophone. Facings C, C*, D. | Tenor Saxophone Mouthpiece Saver | Vandoren V16 Tenor Sax Ebonite Mouthpiece | BG patches for clarinet and saxophone in varying thickness' and two sizes. | ||||||||||||||||||||
Content | Classic alto saxophone mouthpieces from Vandoren are available in five facings for your comfort. T15, T20, T25, T27, and T35. | By far the most popular classic tenor saxophone mouthpiece on the market. Available in a wide variety of facings. The C* mouthpiece has a long history of being the mouthpiece by which all others are compared. C Star is the closest and most popular facing, with the others progressively more open. | Removes moisture from inside mouthpiece after playing. | The V16 series is designed to create the depth, power and fullness of sounds that today's musicians crave while providing all the pitch and articulation accuracy that modern players have come to expect. With the V16, you can set the standard for the next generation. | Available in black thick (.8mm) thin clear (.4mm) and black thin (.3mm) all in two sizes small and large. The large patches work best for the larger instruments like saxophone and bass clarinet while the smaller one are best suited to clarinet. Please choose the appropriate size and thickness. | |||||||||||||||||||||
Weight | 0.143 lbs | 0.25 lbs | 0.5 lbs | 0.03 lbs | 0.18 lbs | 0.03 lbs | ||||||||||||||||||||
Dimensions | 6 × 2 × 2 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|