Description
PrinzDionneMiller MontecinoAppledorn
PrinzDionneMiller MontecinoAppledorn
Weight | 0.23 lbs |
---|
Settings | Trio Montecino Clarinet CD remove | Because Ron Odrich remove | Now Ron Odrich remove | JEFF COFFIN ENSEMBLE OUTSIDE THE LINES CD remove | Ron Odrich remove | The 2 Contras remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CD101DS | CD122 | CD121 | OMO595 | CD120 | CD349 | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||||||||||
Stock | Only 2 left in stock | Only 2 left in stock | Only 2 left in stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Availability | Only 2 left in stock | Only 2 left in stock | Only 2 left in stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | David Shea - Clarinet | Ron Odrich, clarinet | Ron Odrich, clarinet | Outside The Lines | Ron Odrich, clarinet performs unaccompanied jazz clarinet suites. | 2 | ||||||||||||
Content | PrinzDionneMiller MontecinoAppledorn | Ron Odrich, clarinet performs jazz tunes Soon, You're Mine You, Easy to Remember, The Things We Did Last Summer, My Shining Hour, Manha De Carnival, If I Should Lose You, My Funny Valentine, Dear Old Stockholm, Beautiful Love, Embraceable You, I'm Old Fashioned | Ron Odrich, clarinet plays jazz tunes A Child is Born, I Remember Clifford, Waltz for Debbie, It Could Happen to You, for Heaven's Sake, I Concentrate on You, Old Folks, Every Time We Say Goodbye, My One and Only Love, Come Rain or Come Shine, I Should Care, Moonglow, Too Late Now | Tunes include Days of Wine and Roses, The Best Thing For You, Old Folks, Easy Living, Stella By Starlight, Everything Happens To Me, The Nearness of You, But Beautiful | Daniel Dorff Sonatina d'Amore Etienne Ozi Sonata No. 1 for Two Bassoons Arthur Weisberg From the Deep W.A. Mozart Sonata for Bassoon & | |||||||||||||
Weight | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|