Description
This New Vandoren reed case flips open and hold 6 Alto Saxophone reeds. Beautifully designed navy blue plastic. Groves allow air to circulate around the reeds.
$34.99
Vandoren Alto Saxophone Reed Case Holds 6 Reeds
Only 2 left in stock
This New Vandoren reed case flips open and hold 6 Alto Saxophone reeds. Beautifully designed navy blue plastic. Groves allow air to circulate around the reeds.
Weight | 0.15 lbs |
---|
Settings | Vandoren Alto Sax 6 Reed Case remove | Rico Reed Case for Clarinet or Saxophone remove | Rico Reed Guard II - Tenor or Baritone Saxophone remove | D'Addario Reed Guard Bass Clarinet Tenor or Baritone Saxophone remove | Vandoren Hygro Reed Case Refill remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Alto Sax 6 Reed Case remove | Rico Reed Case for Clarinet or Saxophone remove | Rico Reed Guard II - Tenor or Baritone Saxophone remove | D'Addario Reed Guard Bass Clarinet Tenor or Baritone Saxophone remove | Vandoren Hygro Reed Case Refill remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | VRC620 | RVCASE04 | 1215102 | DRGRD4TB | HRCK | MWCADDYG | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $34.99 | $35.95 | $2.50 | $6.39 | $9.99 | $24.95 | ||||||||||||||||
Stock | Only 2 left in stock | Only 2 left in stock | In stock | Only 1 left in stock | ||||||||||||||||||
Availability | Only 2 left in stock | Only 2 left in stock | In stock | Only 1 left in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Vandoren Alto Saxophone Reed Case Holds 6 Reeds | Rico Reed Case with Reed Revitalizer | Reed Guard II for Tenor or Bari Saxophone or Bass Clarinet Holds 2 Reeds | D'Addario Bass Clarinet, Tenor or Baritone Saxophone Reed Guard Holds 4 Reeds | Refills for the Vandoren Hygro Reed Cases HRC10 and HRC20 | Reed Caddy Holds 10 Bb/Eb Clarinet or Alto/Soprano Saxophone Reeds with humidity retention system. Reed Case for Bb or Eb Clarinet Reeds. | ||||||||||||||||
Content | This New Vandoren reed case flips open and hold 6 Alto Saxophone reeds. Beautifully designed navy blue plastic. Groves allow air to circulate around the reeds. | Rico Reed Case - the only case designed to work with the Reed Vitalizer Automatic Humidity Control System (HCS). Also available for Alto Saxophone (RVCASE02), and Clarinet (RVCASE01). See Right. Each case holds 8 reeds including Bb clarinet, Alto Sax, Tenor Sax, and Baritone Sax reeds on a flat surface with channels designed to allow proper air flow. | D'Addario Reed GuardsThe D'Addario Reed Guards are a stylish, effective way to keep your reeds safe and secure. Our reed guard products offer a convenient, affordable storage solution for students, educators, and artists. The soft elastomer cover is designed to securely but gently hold any assortment of clarinet and saxophone reeds.
| This is the sponge disc replacements for the Vandoren Hygro Reed Cases HRC10 and HRC20 | You will never lose that favorite reed with these brightly colored neon edge Muncy Reed Caddys. Every Reed Caddy is laser cut from a clear poly-crystal material available in 5 colors. Each reed is held in place by two retainers keeping them safely flat against the poly-crystal caddy. Reed channels are numbered so that you may organize your reeds for proper rotation. Keep clean with warm water and mild liquid detergent; wipe with soft cloth; avoid abrasive cleaners and aromatic solvents. Available in four hot neon colors!
*Comes with a humidity pouch to retain the moisture in dry climates, or remove from the pouch to allow the reeds to dry. *Add the Rico Reed Vitalizers to increase humidity in the Muncy Reed Caddy Humidity Pouch. | |||||||||||||||||
Weight | 0.15 lbs | 0.4 lbs | 0.03 lbs | 0.08 lbs | 0.02 lbs | 0.125 lbs | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|