Description
Vandoren V21
Reeds for Soprano Saxphone. Classic warm responsive sound.
Box of 10.
Vandoren V21
Reeds for Soprano Saxphone. Classic warm responsive sound.
Box of 10.
Vandoren Alto Saxophone Reeds V21 remove | Rico Alto Sax Reeds remove | Gonzalez Alto Sax Reeds remove | Legere Alto Sax Reed Signature remove | Alexander Alto Saxophone NY Reeds remove | Vandoren Alto Sax Reeds V12 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Alto Saxophone Reeds V21 remove | Rico Alto Sax Reeds remove | Gonzalez Alto Sax Reeds remove | Legere Alto Sax Reed Signature remove | Alexander Alto Saxophone NY Reeds remove | Vandoren Alto Sax Reeds V12 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | SR81 | RICOASX | DC21 | LASXS | MANY | SR61 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $29.99 – $41.00 | $59.99 | $4.99 | $33.99 | $4.99 | $29.99 – $41.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
Description | Vandoren V21 Cut for Soprano Saxophone. Box of 10. | Rico Reeds for Alto Saxophone 25/box | Gonzalez Reeds for Alto Saxophone | Legere Alto Saxophone Signature Synthetic Reed | Premium Standard Precision Cut Natural Cane Reeds. 5 Reeds per box. | Vandoren V12 Alto Sax Reeds NEW! | ||||||||||||||||||||||||
Content | Vandoren V21 Reeds for Soprano Saxphone. Classic warm responsive sound. Box of 10. | Quality, Maximum Flexibility, Value 25 Reeds per box. | These reeds are made in Argentina from cane grown in Argentina. Superb sound quality. 10 Reeds per box. | Designed to the most exacting specifications, these reeds deliver all the depth and warmth that elite players demand. Our new Signature Series Reeds are the ideal solution for elite players looking for that something extra who havent yet found the perfect sound with our other reeds. Months of testing with top professionals including Larry Combs and Barnaby Robson have demonstrated that the new reeds can add another dimension to the already rich Legere sound. Mr. Combs, former Principal Clarinet in Chicago, has said that the new reeds feel and sound very natural. | Working with the legendary Jazz saxophone genius, Michael Brecker, the result is a new reed made with our same high grade S. France cane - a model which would add a new and different dimension to the tonal universe of our reeds.
The Alexander NY model features a redesigned tip and profile which produces a big and bold sound, full response throughout the registers and the type of vibrant, solid tone traditionally associated with that of the New York music scene. The tip is somewhat harder than Superial DC which gives it a sustaining power, especially in the high end of the h | Vandoren V12 Alto Sax Reeds are now available! The vaunted V12 series for clarinet has been hugely successful and are now available for Alto Sax! Reed are individually packaged in boxes of 10. V12's use a larger diameter of cane and have a thicker heel. This results in a longer pallet, making more of the reed vibrate. Ths reed has a deeper, richer sound than traditionals! | ||||||||||||||||||||||||
Weight | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|