Description
The V21 reed utilizes the conical shape of the 56 rue Lepic combined with the profile of the V.12 and is designed for players looking for warmth and depth of sound while still achieving immediate response.
The V21 reed utilizes the conical shape of the 56 rue Lepic combined with the profile of the V.12 and is designed for players looking for warmth and depth of sound while still achieving immediate response.
Settings | Vandoren Clarinet Reeds V21 remove | Bari Star Clarinet Plastic Reed remove | Legere Clarinet Synthetic Quebec Reed remove | DAddario Reserve Evolution Bb Clarinet Reeds remove | Vandoren Clarinet Reeds Traditional remove | Vandoren Clarinet Reeds 56 Rue Lepic remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Clarinet Reeds V21 remove | Bari Star Clarinet Plastic Reed remove | Legere Clarinet Synthetic Quebec Reed remove | DAddario Reserve Evolution Bb Clarinet Reeds remove | Vandoren Clarinet Reeds Traditional remove | Vandoren Clarinet Reeds 56 Rue Lepic remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CR80 | BARICL | LQCL | DCE | CR10 | CR50 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $33.99 | $13.00 | $1.99 | $28.99 | $25.99 | $33.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Vandoren V21 Clarinet Reeds box of 10 | Bari Star Plastic Reed for Bb Clarinet | Legere Quebec Cut Synthetic Reed for Bb Clarinet | Reserve Evolution | Vandoren Traditional Bb Clarinet Reeds. Box of 10. | Vandoren 56 Rue Lepic Reeds for Bb Clarinet | ||||||||||||||||||||||||
Content | The V21 reed utilizes the conical shape of the 56 rue Lepic combined with the profile of the V.12 and is designed for players looking for warmth and depth of sound while still achieving immediate response. | Made of a new synthetic material that is extremely similar to conditioned cane, the Legere reeds repsresent the best synthetic reeds on the market today. Perfect for ALL types of playing.
| Reserve Evolution features the thickest blank of the Reserve clarinet
line. It offers roundness of sound, a heavy spine for increased
projection, a thicker tip for enhanced articulation, and greater tonal
warmth and flexibility. D’Addario has pioneered the first practical and
precise system to digitally measure and cut the incredibly complex
geometrical patterns necessary to reinvent single reeds. Reserve reeds
are cut to the tightest tolerances, offering ultimate consistency from
reed to reed. The thickest blank of the Reserve clarinet line featuring
roundness of sound and greater tonal warmth and flexibility ideal for the
advancing student and professional Expertly designed and made in the USA
from the best foreign cane available in half strengths, from 2.5 to 5.0,
with a special 3.5+ strength offered in boxes of ten (10) reeds. The
Reserve line for clarinet also includes Reserve, a traditional blank
option, and Reserve Classic, a thick blank option. | The favorite reed of classic clarinetists worldwide. It has always been (and is still) used with equal success by many players. Produces a slightly more brilliant sound. | Vandoren's latest clarinet reed, 56 Rue Lepic. Designed from thicker cane, with a rich, centered and extremely pure sound while providing maximum stability in all registers. Its quick response ensures precision in the most difficult passages without sacrificing the extraordinary round and warm sound. Offered in strengths 2.5-4, 5 and a new strength of 3.5+. The new 56 Rue Lepic comes in Vandoren exclusive humidity balanced factory fresh packaging so all reeds play as if you selected them in Paris at 56 Rue Lepic. From the Mecca of reed making comes the Mecca of clarinet sound. | |||||||||||||||||||||||||
Weight | 0.125 lbs | 0.08 lbs | 0.125 lbs | 0.1 lbs | 0.5 lbs | 0.125 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|