Description
Vandoren V12 Eb Clarinet Reeds available in strengths 2.5-4.5. The popular V12 reed is now available for Eb Clarinet!
Vandoren V12 Eb Clarinet Reeds available in strengths 2.5-4.5. The popular V12 reed is now available for Eb Clarinet!
Settings | Vandoren Eb Clarinet Reeds V12 remove | Vandoren Eb Clarinet Reeds Traditional remove | Legere Eb Clarinet Synthetic Classic Reed remove | Vandoren Eb Clarinet Reeds V21 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Eb Clarinet Reeds V12 remove | Vandoren Eb Clarinet Reeds Traditional remove | Legere Eb Clarinet Synthetic Classic Reed remove | Vandoren Eb Clarinet Reeds V21 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CR61 | CR11 | LECL | CR81 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | $29.99 | $25.99 | $4.99 | $29.99 | ||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Vandoren V12 Eb Clarinet Reeds available in strengths 2.5-4.5 | Vandoren Traditional Eb Clarinet Reeds. Box of 10. | Legere Synthetic Reed for Eb Clarinet | Vandoren V21 Eb Clarinet Reeds box of 10 | ||||||||||||||||
Content | Vandoren V12 Eb Clarinet Reeds available in strengths 2.5-4.5. The popular V12 reed is now available for Eb Clarinet! | The favorite reed of classic clarinetists worldwide. It has always been (and is still) used with equal success by many players. | This special formula Synthetic is used by school bands and pros alike. Available in half and quarter strengths for more accurate matching to your mouthpiece. One reed per package. | The Vandoren V21 This reed utilizes the conical shape of the 56 rue Lepic combined with the profile of the V.12 and is designed for players looking for warmth and depth of sound while still achieving immediate response. Box of 10. | ||||||||||||||||
Weight | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|