Description
Brush for cleaning woodwind mouthpieces.
Brush for cleaning woodwind mouthpieces.
Weight | 0.5 lbs |
---|
Settings | Woodwind Mouthpiece Brush remove | Silk Alto Saxophone Swab remove | Neck Saver for Tenor Saxophone remove | BG Woodwind Mouthpiece Neck Swab remove | BG Alto Sax Bass Clarinet Swab Chamois remove | Pad Guard for Soprano Saxophone remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8 | GEMDASX | HWTSX | BGA31 | BGA30 | 1300501 | ||||||||||||
Rating | ||||||||||||||||||
Price | $2.95 | $13.95 | $4.95 | $15.95 | $15.95 | $14.95 | ||||||||||||
Stock | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||
Availability | Only 1 left in stock | Only 2 left in stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Cleaning Brush for Woodwinds | Silk Alto Saxophone Swabs | RICO BY D'ADDARIO NECK SAVERFor Tenor Saxophone
Tenor Saxophone | for Clarinet and Saxophone | BG Chamois Swab for Alto Sax / Tenor Sax / Bass Clarinet | Soprano Sax Pad Guard | ||||||||||||
Content | Brush for cleaning woodwind mouthpieces. | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | Keep a neck up on your competition with the Rico D'Addario neck savers, a
moisture-eliminating product that keeps your saxophone neck in its best
condition. Play longer. Play stronger. | for Clarinet and Saxophone | BG Chamois Swab for Alto Sax / Tenor Sax / Bass Clarinet | This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads. | ||||||||||||
Weight | 0.5 | 0.25 | 0.07 | 0.12 | 0.5 | |||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|