Description
This extremely flexible reed is great for a funky jazz sound. The reed design allows for maximum flexibility.
$32.99
Developed by Vandoren in 1983 for jazz and commercial music. Box of 10.
This extremely flexible reed is great for a funky jazz sound. The reed design allows for maximum flexibility.
Settings | Vandoren Alto Saxophone Reeds Java remove | Legere Alto Sax Reed Classic remove | Vandoren Alto Sax Reeds V12 remove | Vandoren Alto Saxophone Reeds ZZ remove | DAddario Jazz Select Alto Filed Sax Reeds remove | Vandoren Alto Saxophone Reeds Java Red remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Alto Saxophone Reeds Java remove | Legere Alto Sax Reed Classic remove | Vandoren Alto Sax Reeds V12 remove | Vandoren Alto Saxophone Reeds ZZ remove | DAddario Jazz Select Alto Filed Sax Reeds remove | Vandoren Alto Saxophone Reeds Java Red remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | SR26 | LASX | SR61 | SR41 | RJSFA | SR26R | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $32.99 | $1.99 | $36.99 | $32.99 | $9.99 – $19.99 | $32.99 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Developed by Vandoren in 1983 for jazz and commercial music. Box of 10. | Legere Classic Synthetic Reeds for Alto Saxophone | Vandoren V12 Alto Sax Reeds NEW! | NEW Vandoren ZZ Model Jazz Cut Reeds. Box of 10. | D'Addario Jazz Select Reeds for Alto Saxophone Filed | Vandoren Java Red Alto Sax reeds are the latest addition the the family of fine saxophone reeds. | ||||||||||||||||||||||||||
Content | This extremely flexible reed is great for a funky jazz sound. The reed design allows for maximum flexibility. | This special formula Synthetic is used by school bands and pros alike. Available in half and quarter strengths for more accurate matching to your mouthpiece. One reed per package. Legere Sax reeds come in two cuts. Original cuts are designed for a darker sound and generally used for a classical set-up. | Vandoren V12 Alto Sax Reeds are now available! The vaunted V12 series for clarinet has been hugely successful and are now available for Alto Sax! Reed are individually packaged in boxes of 10. V12's use a larger diameter of cane and have a thicker heel. This results in a longer pallet, making more of the reed vibrate. Ths reed has a deeper, richer sound than traditionals! | This ALL NEW JAZZ reed features a unique relationship between the heart of the reed, where the tone is produced, and the thickness of the tip, which is responsible for vibration. The result is a reed with extraordinary tone, with immediate response in a free-blowing manner even in the altissimo range. | Unprecedented Tone, Flexibility and Response. The D'Addario Select Jazz cut features a strong, well-defined heart and longer vamp, yielding unprecedented projection and a clear, fat tone, with unsurpassed flexibility and lightning-fast response. French filed. The file is the area behind the vamp where the bark is sanded off in a straight line. It provides freedom of response, especially in the low register, making soft attacks and subtones easier. The file also makes the tone slightly brighter. Features Include: * Huge sound with powerful projection * Select grade cane for unsurpassed durability & longevity * Outstanding clarity, control and projection * Precise third strength grading provides unparalleled consistency * Optimized for contemporary and traditional jazz mouthpieces | The Vandoren Java Red reeds are designed to offer more sound possibilities while keeping the quality of sound the Java reeds produce. This filed Java reed produces a sound that is more flexible than the standard Java offering a full, rich, centered sound that produces excellent projection and precise attack. | ||||||||||||||||||||||||||
Weight | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.08 lbs | 0.125 lbs | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|