Description
Clear plastic reed that is stable, consistent, and long lasting in any weather. Available in strengths Soft, Medium and Hard. One reed per package.
Clear plastic reed that is stable, consistent, and long lasting in any weather. Available in strengths Soft, Medium and Hard. One reed per package.
Settings | Bari Alto Sax Plastic Reed remove | DAddario Jazz Select Alto Filed Sax Reeds remove | Alexander Alto Saxophone NY Reeds remove | Vandoren Alto Saxophone Reeds Java remove | Zonda Alto Sax Reeds remove | Vandoren Alto Sax Reeds V12 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | B25 | RJSFA | MANY | SR26 | ZONDAASX | SR61 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $9.99 – $19.99 | $4.99 | $32.99 | $1.99 | $36.99 | |||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Bari Plastic Reed for Alto Saxophone | D'Addario Jazz Select Reeds for Alto Saxophone Filed | Premium Standard Precision Cut Natural Cane Reeds. 5 Reeds per box. | Developed by Vandoren in 1983 for jazz and commercial music. Box of 10. | Zonda Reeds for Alto Saxophone Packaging type may vary between the three types pictured. All are 5 Reeds per Package. | Vandoren V12 Alto Sax Reeds NEW! | ||||||||||||||||||||||||||
Content | Clear plastic reed that is stable, consistent, and long lasting in any weather. Available in strengths Soft, Medium and Hard. One reed per package. | Unprecedented Tone, Flexibility and Response. The D'Addario Select Jazz cut features a strong, well-defined heart and longer vamp, yielding unprecedented projection and a clear, fat tone, with unsurpassed flexibility and lightning-fast response. French filed. The file is the area behind the vamp where the bark is sanded off in a straight line. It provides freedom of response, especially in the low register, making soft attacks and subtones easier. The file also makes the tone slightly brighter. Features Include: * Huge sound with powerful projection * Select grade cane for unsurpassed durability & longevity * Outstanding clarity, control and projection * Precise third strength grading provides unparalleled consistency * Optimized for contemporary and traditional jazz mouthpieces | Working with the legendary Jazz saxophone genius, Michael Brecker, the result is a new reed made with our same high grade S. France cane - a model which would add a new and different dimension to the tonal universe of our reeds.
The Alexander NY model features a redesigned tip and profile which produces a big and bold sound, full response throughout the registers and the type of vibrant, solid tone traditionally associated with that of the New York music scene. The tip is somewhat harder than Superial DC which gives it a sustaining power, especially in the high end of the h | This extremely flexible reed is great for a funky jazz sound. The reed design allows for maximum flexibility. | These reeds are premium saxophone reeds. It has been known that the best cane comes from regions were fine wine is made. This cane is grown in the region in Argentina were some of the best wines are grown. They are machined in Argentina with great care. Packaged 5 Reeds per box. | Vandoren V12 Alto Sax Reeds are now available! The vaunted V12 series for clarinet has been hugely successful and are now available for Alto Sax! Reed are individually packaged in boxes of 10. V12's use a larger diameter of cane and have a thicker heel. This results in a longer pallet, making more of the reed vibrate. Ths reed has a deeper, richer sound than traditionals! | ||||||||||||||||||||||||||
Weight | 0.125 | 0.08 | 0.125 | 0.125 | 0.01 | 0.125 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|