Description
Bassoon Tube Cane, grown in Argentina, some of the worlds finest cane. One Kilo bag.
Bassoon Tube Cane, grown in Argentina, some of the worlds finest cane. One Kilo bag.
Weight | 0.25 lbs |
---|
Settings | Bassoon Tube Cane remove | Gonzalez Bassoon Cane - Gouged, Shaped and Profiled - 1.5mm remove | Rigotti Bassoon Mandrel remove | Fox Bassoon Arrow Plaque remove | Rigotti Bassoon Straight Shaper remove | Rigotti Bassoon Mandrel - F Style remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bassoon Tube Cane remove | Gonzalez Bassoon Cane - Gouged, Shaped and Profiled - 1.5mm remove | Rigotti Bassoon Mandrel remove | Fox Bassoon Arrow Plaque remove | Rigotti Bassoon Straight Shaper remove | Rigotti Bassoon Mandrel - F Style remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 301 | BSNGSP15 | ACC/157 | 1307 | TA105 | ACC157-F | ||||||||||||
Rating | ||||||||||||||||||
Price | $49.50 | $3.95 | $12.95 | $10.50 | $136.00 | $16.95 | ||||||||||||
Stock | Only 1 left in stock | In stock | In stock | In stock | Only 1 left in stock | In stock | ||||||||||||
Availability | Only 1 left in stock | In stock | In stock | In stock | Only 1 left in stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Bassoon Tube Cane 1 Kilo | Gonzalez Bassoon Cane, Gouged, Shaped and Profiled | Rigotti Bassoon Mandrel | Fox Bassoon Arrow Plaque | Rigotti Bassoon Straight Shaper | Rigotti Bassoon Mandrel | ||||||||||||
Content | Bassoon Tube Cane, grown in Argentina, some of the worlds finest cane. One Kilo bag. | Gonzalez Bassoon Cane, Gouged, Shaped and Profiled grown in Argentina, some of the worlds finest cane. | Rigotti Bassoon Mandrel with wood handle | Fox Bassoon Arrow Plaque | Exquisitely machined straight reed shaper. Very accurate. Model TA105 | Rigotti Bassoon Mandrel with wood handle | ||||||||||||
Weight | 0.25 lbs | 0.0125 lbs | 0.25 lbs | 0.25 lbs | 0.25 lbs | 0.25 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|