Description
Made of very absorbent silk that is lint free.
Made of very absorbent silk that is lint free.
Weight | 0.0875 lbs |
---|
Settings | BG Eb Clarinet or Soprano Sax Swab - Black Silk remove | Mouthpiece Saver - Tenor Saxophone remove | Neck Saver for Tenor Saxophone remove | Pad Guard for Soprano Saxophone remove | BG Woodwind Mouthpiece Neck Swab remove | Silk Alto Saxophone Swab remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BGA33S | 1320301 | HWTSX | 1300501 | BGA31 | GEMDASX | ||||||||||||
Rating | ||||||||||||||||||
Price | $25.00 | $2.95 | $4.95 | $14.95 | $15.95 | $13.95 | ||||||||||||
Stock | Out of stock | In stock | Only 2 left in stock | Only 2 left in stock | Only 1 left in stock | |||||||||||||
Availability | Out of stock | In stock | Only 2 left in stock | Only 2 left in stock | Only 1 left in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Eb Clarinet or Soprano Saxophone | Tenor Saxophone Mouthpiece Saver | RICO BY D'ADDARIO NECK SAVERFor Tenor Saxophone
Tenor Saxophone | Soprano Sax Pad Guard | for Clarinet and Saxophone | Silk Alto Saxophone Swabs | ||||||||||||
Content | Made of very absorbent silk that is lint free. | Removes moisture from inside mouthpiece after playing. | Keep a neck up on your competition with the Rico D'Addario neck savers, a
moisture-eliminating product that keeps your saxophone neck in its best
condition. Play longer. Play stronger. | This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads. | for Clarinet and Saxophone | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | ||||||||||||
Weight | 0.0875 | 0.03 | 0.25 | 0.5 | 0.07 | |||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|