Description
for Clarinet and Saxophone
for Clarinet and Saxophone
Weight | 0.07 lbs |
---|
Settings | BG Woodwind Mouthpiece Neck Swab remove | Neck Saver for Tenor Saxophone remove | Silk Alto Saxophone Swab remove | Pad Guard for Soprano Saxophone remove | Mouthpiece Saver - Tenor Saxophone remove | Silk Tenor Saxophone Swabs remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | BGA31 | HWTSX | GEMDASX | 1300501 | 1320301 | GEMDTSX | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $15.95 | $4.95 | $13.95 | $14.95 | $2.95 | $14.95 | ||||||||||||||
Stock | Only 1 left in stock | Only 2 left in stock | Only 2 left in stock | In stock | ||||||||||||||||
Availability | Only 1 left in stock | Only 2 left in stock | Only 2 left in stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | for Clarinet and Saxophone | RICO BY D'ADDARIO NECK SAVERFor Tenor Saxophone
Tenor Saxophone | Silk Alto Saxophone Swabs | Soprano Sax Pad Guard | Tenor Saxophone Mouthpiece Saver | Silk Tenor Saxophone Swabs | ||||||||||||||
Content | for Clarinet and Saxophone | Keep a neck up on your competition with the Rico D'Addario neck savers, a
moisture-eliminating product that keeps your saxophone neck in its best
condition. Play longer. Play stronger. | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. Choose from available colors. | This Pad Guard (also know as a shove it) is designed to fit into the bore, wicking away moisture and keeping dust off of the pads. | Removes moisture from inside mouthpiece after playing. | 100% Silk. This type of silk is very absorbant and does not produce lint that can clog tone holes and stick to pads. Weights are rubber coated to prevent damage to the instrument bore. | ||||||||||||||
Weight | 0.07 | 0.25 | 0.5 | 0.03 | 8 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|