Description
D’Addario Reserve Evolution Bb clarinet mouthpiece is a medium long facing European pitch at A=442
$125.99
European Pitch A=442Medium-Long Facing
Only 2 left in stock
D’Addario Reserve Evolution Bb clarinet mouthpiece is a medium long facing European pitch at A=442
Weight | 0.18 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Settings | DAddario Clarinet Mouthpiece Reserve Evolution - Model EV10E 108 Tip 442 Pitch remove | Redwine Clarinet Mouthpiece remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Vandoren Clarinet Mouthpieces Profile 88 Series remove | Vandoren Clarinet Mouthpiece German Series remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DAddario Clarinet Mouthpiece Reserve Evolution - Model EV10E 108 Tip 442 Pitch remove | Redwine Clarinet Mouthpiece remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | Vandoren Mouthpiece Pouch for Woodwinds remove | Vandoren Clarinet Mouthpieces Profile 88 Series remove | Vandoren Clarinet Mouthpiece German Series remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | MCE-EV10E | GZ | CM1405 | P20G | CM3 | CM36 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $125.99 | $209.00 | $115.95 | $18.99 – $19.99 | $102.99 | $139.99 | ||||||||||||||||||||
Stock | Only 2 left in stock | In stock | ||||||||||||||||||||||||
Availability | Only 2 left in stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | European Pitch A=442Medium-Long Facing | Redwine Mouthpiece for Bb Clarinet | Vandoren Bb Clarinet 13 Series Black Diamond Mouthpiece BD5 | NEW! Mouthpiece pouch for woodwind instruments. Two sizes to choose from. | Vandoren Clarinet Mouthpieces Profile 88 Series for B Flat Clarinet. 5RV, 5RV Lyre, B46, B40, B40 Lyre, B45, B45 Dot, B45 Lyre, 5JB, M15, M30 and M30 Lyre facings. | German Style B-Flat clarinet mouthpiece produces a dark warm sound. | ||||||||||||||||||||
Content | D'Addario Reserve Evolution Bb clarinet mouthpiece is a medium long facing European pitch at A=442 | Redwine Bb Clarinet Mouthpiece Hard Rubber | BD5. | This pouch will hold and protect your valuable woodwind mouthpiece. Available in two sizes: P200 Small holds Bb Clarinet or Alto Saxophone mouthpiece. P201 Large holdsTenor or Baritone Saxophones mouthpiece. | The only difference between the Traditional and Profile 88 mouthpieces is in the exterior angle of the beak. Therefore, the musician is free to choose the model providing the most comfort. See Drawing at bottom of page.
Available Facings 5JB A very open tip, long facing, the jazz mouthpiece. B45 Lyre The sound of the B40 and the comfort of the B45. B40 Designed to use soft reeds without sacrificing the sound quality of a stronger reed (centered and compact). B45 Universally acclaimed, it is the most popular mouthpiece. Designed for the symphonic orchestra player. B45 Dot Large chambered mouthpiece produces excellent full round sound. B46 Ideal for the dance musician with classical background or the symphonic clarinetist desiring more tip opening. 11.6 Discontinued 5RV Lyre Responsive, easy to control in all registers, excellent for students. For symphonic and chamber music. 5RV World famous 5RV is virtually a professional standard of comparison. M15 Profile 88 *Also available in the 13 Series. See Link Below. M30 Profile 88 *Also available in the 13 Series. See Link Below. | A Boehm system mouthpiece specially adapted to the German clarinet and the "Reform Boehm"?, offered in two models: the M30D and B40D. The length and diameter of the shank, the bore, the appearance of the tip rail and the external shape are the components of this new concept, which offers a perfect balance between a very warm sound and great intonation. 56 rue Lepic reeds are more particularly recommended for these mouthpieces. | ||||||||||||||||||||
Weight | 0.18 lbs | 1 lbs | 0.125 lbs | 0.5 lbs | 0.125 lbs | 0.25 lbs | ||||||||||||||||||||
Dimensions | 6 × 4 × 4 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|