Description
X0 1.00mm (close), X5 1.05mm (medium), and X10 1.10mm (medium open).
$110.99
D’Addario Reserve Bb Clarinet Mouthpiece in Three Facings. Specify
Out of stock
X0 1.00mm (close), X5 1.05mm (medium), and X10 1.10mm (medium open).
Weight | 0.18 lbs |
---|
Settings | DAddario Reserve Mouthpiece Bb Clarinet - MCR-X5 remove | Vandoren Clarinet Mouthpiece BD7 Black Diamond Traditional Series remove | DAddario Reserve Mouthpiece Bb Clarinet - MCR-X10E remove | Vandoren Clarinet Mouthpiece BD4 Black Diamond Traditional Series remove | DAddario Clarinet Mouthpiece Reserve Evolution - Model EV10E 108 Tip 442 Pitch remove | Vandoren Clarinet Mouthpiece 13 Series remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DAddario Reserve Mouthpiece Bb Clarinet - MCR-X5 remove | Vandoren Clarinet Mouthpiece BD7 Black Diamond Traditional Series remove | DAddario Reserve Mouthpiece Bb Clarinet - MCR-X10E remove | Vandoren Clarinet Mouthpiece BD4 Black Diamond Traditional Series remove | DAddario Clarinet Mouthpiece Reserve Evolution - Model EV10E 108 Tip 442 Pitch remove | Vandoren Clarinet Mouthpiece 13 Series remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MCR-X5 | CM1007 | MCR-X10E | CM1004 | MCE-EV10E | CM4 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $110.99 | $120.99 | $110.99 | $120.99 | $125.99 | $110.99 | ||||||||||||||||
Stock | Out of stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||
Availability | Out of stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | D'Addario Reserve Bb Clarinet Mouthpiece in Three Facings. Specify | Vandoren Bb Clarinet Traditional Series Black Diamond Mouthpiece BD5 | D'Addario Reserve Bb Clarinet Mouthpiece | Vandoren Bb Clarinet Traditional Series Black Diamond Mouthpiece BD4 | European Pitch A=442Medium-Long Facing | Click the Mouthpiece Chart image below for more information. Vandoren Clarinet Mouthpieces 13 Series/Profile 88 for B Flat Clarinet. 5RV, 5RV Lyre, B40, B40 Lyre, B45, M13, M13 Lyre, V13, M15, M30 and M30 Lyre. Pitched at 440. | ||||||||||||||||
Content | X0 1.00mm (close), X5 1.05mm (medium), and X10 1.10mm (medium open). | BD5. | X0 1.00mm (close), X5 1.05mm (medium), and X10 1.10mm (medium open). | This mouthpiece shares the same sound qualities as the BD5 and has a remarkable ease of emission and articulation. The Black Diamond Ebonite mouthpiece features a new internal and external design. These developments offer the musician a full sound, rich in depth and color, especially in the upper register of the clarinet. | D'Addario Reserve Evolution Bb clarinet mouthpiece is a medium long facing European pitch at A=442 | 13 Series/Profile 88 Series Mouthpieces
Vandoren has developed the new 13 Series mouthpiece specifically for American clarinetists using A440 pitch. Four models have been developed with specific facings to this series: the M13, M13 Lyre, M15 and the M30 mouthpieces. The 13 series range also expands to other models (Profile 88 facings): 5RV, 5RV Lyre, B40, B40 Lyre, B45, M15 and M30 Available Facings M15 At last, a mouthpiece which enables you to play strong reeds with a great blowing ease. Exceptional sonority. The musician can easily achieve a colorful spectrum of sound. M13 Lyre A little more open than the M13 mouthpiece, it permits easy blowing with harder reeds and produces a rich and centred sound. The M13 LYRE is recommended for symphonic and chamber music. M13 Offers many of the characteristics of older American mouthpieces which are so widely sought after. The M13 permits easy blowing with harder reeds and produces a rich, dark, centered sound. Response is particularly sensitive. M30 for those seeking a more open facing and using slightly softer reeds. Produces a larger sound and requires a little more air to produce the sound. | ||||||||||||||||
Weight | 0.18 lbs | 0.125 lbs | 0.18 lbs | 0.125 lbs | 0.18 lbs | 0.18 lbs | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 6 × 4 × 4 in | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|