Description
Student oboe reeds available in cane and synthetic in 3 strengths, Medium Soft, Medium, and Medium Hard.
Student oboe reeds available in cane and synthetic in 3 strengths, Medium Soft, Medium, and Medium Hard.
Weight | 0.125 lbs |
---|---|
Strength |
Settings | Emerald Oboe Reeds remove | Legere Oboe Synthetic Reed - Medium Soft remove | Jones Oboe Reeds remove | Lesher Oboe Reeds remove | Olivieri Oboe Reeds remove | Lesher Pro Oboe Reed remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | EMO | LOBEUROMS-10328 | J101 | ML101 | 50 | LOBPRO | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $12.95 | $139.95 | $16.99 | $16.95 | $12.95 | $19.95 | ||||||||||||||||||||
Stock | Only 1 left in stock | In stock | ||||||||||||||||||||||||
Availability | Only 1 left in stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Emerald Reeds for Oboe | Synthetic Reeds by Legere for Oboe Medium-Soft Strength | Jones Reeds for Oboe | Lesher Reeds for Oboe | Olivieri Natural Cane Oboe Reeds. | Lesher Professional Reed for Oboe | ||||||||||||||||||||
Content | Student oboe reeds available in cane and synthetic in 3 strengths, Medium Soft, Medium, and Medium Hard. | This is one the most popular and economical oboe reed on the market. Available in 4 Strengths. 1 Reed per package | These reeds are designed with students in mind with a neon striped thread. They play evenly and are available in 5 strengths. Soft, Medium Soft, Medium, Medium Hard and Hard. | This is one of the BEST student reeds on the market. Available in Soft, Medium, and Hard. | This handmade professional oboe reed features a silver staple and natural cork. One strength only. | |||||||||||||||||||||
Weight | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.05 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|