Description
This is one of the BEST student reeds on the market. Hand selected. Available in natural cane only and are available in sub strengths. Available in Soft, Medium Soft, Medium, Medium Hard and Hard.
This is one of the BEST student reeds on the market. Hand selected. Available in natural cane only and are available in sub strengths. Available in Soft, Medium Soft, Medium, Medium Hard and Hard.
Weight | 0.125 lbs |
---|---|
Strength |
Settings | Olivieri Oboe Reeds Elite remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | Olivieri Clarinet Reeds Elite Model remove | Muncy Bb Clarinet Ringed Barrel Rose Wood remove | Lesher Artist Oboe Reed remove | Buffet A Clarinet R13 Nickel Plated remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olivieri Oboe Reeds Elite remove | Muncy Reed Caddy System - Reed Case for Bb or Eb Clarinet and Alto Saxophone remove | Olivieri Clarinet Reeds Elite Model remove | Muncy Bb Clarinet Ringed Barrel Rose Wood remove | Lesher Artist Oboe Reed remove | Buffet A Clarinet R13 Nickel Plated remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 50E | MWCADDYG | CE | MBRR | LOART | R13ANP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $25.00 | $24.95 | $12.99 | $250.00 | $18.95 | $4,823.00 | ||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Olivieri Natural Cane Oboe Reeds. | Reed Caddy Holds 10 Bb/Eb Clarinet or Alto/Soprano Saxophone Reeds with humidity retention system. Reed Case for Bb or Eb Clarinet Reeds. | Olivieri Elite Reeds for Bb Clarinet. | Muncy Bb Clarinet Rose Wood Barrel with Silver Plated Rings | Lesher Artist Reeds for Oboe | Buffet R13 Clarinet Key of A Nickel Plated Original Buffet Trademark | ||||||||||||||||||||
Content | This is one of the BEST student reeds on the market. Hand selected. Available in natural cane only and are available in sub strengths. Available in Soft, Medium Soft, Medium, Medium Hard and Hard. | You will never lose that favorite reed with these brightly colored neon edge Muncy Reed Caddys. Every Reed Caddy is laser cut from a clear poly-crystal material available in 5 colors. Each reed is held in place by two retainers keeping them safely flat against the poly-crystal caddy. Reed channels are numbered so that you may organize your reeds for proper rotation. Keep clean with warm water and mild liquid detergent; wipe with soft cloth; avoid abrasive cleaners and aromatic solvents. Available in four hot neon colors!
*Comes with a humidity pouch to retain the moisture in dry climates, or remove from the pouch to allow the reeds to dry. *Add the Rico Reed Vitalizers to increase humidity in the Muncy Reed Caddy Humidity Pouch. | Each reed is hand polished to prolong the life of the reed and producing a very deep dark tonal color. Made from the thickest most select cane. Strengths run slightly harder than other brands. (#3 1/2 Vandoren = #3 Olivieri) | Muncy Bb Clarinet Rose Wood Barrel with Silver Plated Rings These clarinet barrels are produced from the highest grade wood. This select wood has been seasoned since 1997 in our controlled facility. They are NOT machined on CNC machines. Instead each piece of wood is taken into consideration as they are handmade personally by Philip Muncy. Features Include:
| This reed is a step above a student model with natural cork and with Red,White and Blue thread. One strength only. | Buffet R13 Model A Clarinet Nickel plated key work. Most popular seller. This is the last brand new Buffet A clarinet with nickel plated keys that has the Original Buffet Trademark we have in stock. This great instrument includes a French style pouchette double clarinet case and is sold at a reduced price. Nickel Plated Keys Key of A Bladder Pads Grenadilla Body | ||||||||||||||||||||
Weight | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.17 lbs | 0.05 lbs | 12 lbs | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|