Description
The CF and CF Plus mouthpieces are patterned after the old Chedeville mouthpieces and are the Fobes personal facings. Jazz players generally prefer the 4L and 6L facings.
The CF and CF Plus mouthpieces are patterned after the old Chedeville mouthpieces and are the Fobes personal facings. Jazz players generally prefer the 4L and 6L facings.
Weight | 0.5 lbs |
---|---|
Model | 10K CF, 10K Plus, 2M* (Kaspar 13), Zinner Blank – Cicero 11, Zinner CF, Zinner CF Plus |
Settings | Fobes Clarinet Mouthpiece Pro remove | Vandoren Clarinet Mouthpiece Standard Series remove | Fobes Clarinet Mouthpiece Nova remove | Vandoren Clarinet Mouthpiece BD5 Black Diamond 13 Series remove | DAddario Reserve Mouthpiece Bb Clarinet - MCR-X10E remove | DAddario Clarinet Mouthpiece Reserve Evolution - Model EV10E 108 Tip 442 Pitch remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | CLPRO | CM | CLNOVA | CM1405 | MCR-X10E | MCE-EV10E | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $99.00 – $150.00 | $99.99 | $59.00 | $115.95 | $104.99 | $114.99 | ||||||||||||||||||
Stock | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||||
Availability | Only 1 left in stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Fobes Professional Model Clarinet Mouthpieces. | Vandoren Clarinet Mouthpieces Standard Series for B Flat Clarinet. 5RV, 5RV Lyre, B46, B40, B40 Lyre, B45, B45 Dot, M30, M30 Lyre, and 5JB facings. | Fobes Nova Hard rubber mouthpiece with a clear tone in all registers. | Vandoren Bb Clarinet 13 Series Black Diamond Mouthpiece BD5 | D'Addario Reserve Bb Clarinet Mouthpiece | European Pitch A=442Medium-Long Facing | ||||||||||||||||||
Content | The CF and CF Plus mouthpieces are patterned after the old Chedeville mouthpieces and are the Fobes personal facings. Jazz players generally prefer the 4L and 6L facings. | Available Facings
| Developed for Muncy Winds with a Chedeville style baffle and a close facing. These mouthpieces are hand finished and play tested to ensure quality. | BD5. | X0 1.00mm (close), X5 1.05mm (medium), and X10 1.10mm (medium open). | D'Addario Reserve Evolution Bb clarinet mouthpiece is a medium long facing European pitch at A=442 | ||||||||||||||||||
Weight | 0.5 | 0.125 | 0.125 | 0.125 | 0.18 | 0.18 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 6 × 4 × 4 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|