Description
Gonzalez Bassoon Cane, Gouged and Profiled, specify length
grown in Argentina, some of the worlds finest cane.
Gonzalez Bassoon Cane, Gouged and Profiled Sold per Piece
Gonzalez Bassoon Cane, Gouged and Profiled, specify length
grown in Argentina, some of the worlds finest cane.
Settings | Gonzalez Bassoon Cane - Gouged and Profiled remove | Gonzalez Bassoon Cane - Gouged & Shaped remove | Gonzalez Bassoon Cane - Gouged, Shaped and Profiled - 1.5mm remove | Gonzalez Contra Bassoon Cane - 160mm Blank Gouged remove | Fox Bassoon Reed Plaque - Ebony remove | FOX Bassoon Cane - Gouged remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BSNGP | BSNGS | BSNGSP15 | CBSNG | 1322 | 1350 | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.95 | $3.95 | $4.00 | $20.95 | $27.00 | |||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | Only 2 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Gonzalez Bassoon Cane, Gouged and Profiled Sold per Piece | Gonzalez Bassoon Cane, gouged and shaped Sold per Piece | Gonzalez Bassoon Cane, Gouged, Shaped and Profiled | 160mm Gouged Contra Bassoon Blank | Ebony reed plaque for bassoon reed making by FOX. | Bassoon Cane Gouged by FOX 10 Pack | ||||||||||||
Content | Gonzalez Bassoon Cane, Gouged and Profiled, specify length grown in Argentina, some of the worlds finest cane. | Gonzalez Bassoon Cane, gouged and shaped grown in Argentina, some of the worlds finest cane. | Gonzalez Bassoon Cane, Gouged, Shaped and Profiled grown in Argentina, some of the worlds finest cane. | Well seasoned since 1997 Harvest date. Gonzalez Bassoon gouged 160mm in length.Sold per piece. | FOX Plaque for making bassoon reeds. Made of ebony. | Gouged Bassoon Cane by FOX 10 Pieces per package | ||||||||||||
Weight | 0.0125 | 0.0125 | 0.0081 | 0.5 | 0.5 | |||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|