Description
Well seasoned tube cane from Argentina in half pound bags approximately 10 tubes per bag. Diameter and thickness best suited for making Contra Bassoon reeds.
Well seasoned tube cane from Argentina in half pound bags approximately 10 tubes per bag. Diameter and thickness best suited for making Contra Bassoon reeds.
Weight | 0.5 lbs |
---|
Settings | Gonzalez Contra Bassoon Cane - Tubes remove | Gonzalez Contra Bassoon Cane - 160mm Blank Gouged remove | Rigotti Bassoon Cane - Gouged remove | Rigotti Bassoon Reed Plaque Ebony - Style A remove | Fox Contrabassoon Reed Mandrel remove | Rigotti Oboe/Bassoon Pocket Caliper remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CBSNT | CBSNG | CP/76 | ACC/183-A | 1320 | ACC242 | ||||||||||||
Rating | ||||||||||||||||||
Price | $36.00 | $4.00 | $1.39 | $6.95 | $12.95 | $39.95 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | Only 2 left in stock | Only 1 left in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 1/2 Pound Bag Tube Cane | 160mm Gouged Contra Bassoon Blank | Cane Gouged Sold per Piece | Ebony Plaque A Shape Triangular | Fox reed mandrel for contrabassoon | Rigotti Oboe/Bassoon Pocket Caliper | ||||||||||||
Content | Well seasoned tube cane from Argentina in half pound bags approximately 10 tubes per bag. Diameter and thickness best suited for making Contra Bassoon reeds. | Well seasoned since 1997 Harvest date. Gonzalez Bassoon gouged 160mm in length.Sold per piece. | Gouged Bassoon Cane by Rigotti | Rigotti reed plaque A Style is more triangular in shape than the B Style. | Reed Mandrel for Contrabassoon by Fox | Rigotti Oboe/Bassoon Pocket Caliper, brass. | ||||||||||||
Weight | 0.5 | 0.0081 | 0.0004 | 0.0025 | 0.5 | 0.1125 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|