Description
Vandoren V21
Reeds for Soprano Saxphone. Classic warm responsive sound.
Box of 10.
Vandoren V21
Reeds for Soprano Saxphone. Classic warm responsive sound.
Box of 10.
Settings | Vandoren Tenor Saxophone Reeds V21 remove | Vandoren Tenor Saxophone Reeds Java remove | Legere Tenor Sax Reed Signature remove | Marca Suprieure Tenor Sax Reeds - 35 remove | D'Addario Reserve Tenor Saxophone Reeds remove | Olivieri Bass Clarinet Tenor Sax Plastic Reed remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandoren Tenor Saxophone Reeds V21 remove | Vandoren Tenor Saxophone Reeds Java remove | Legere Tenor Sax Reed Signature remove | Marca Suprieure Tenor Sax Reeds - 35 remove | D'Addario Reserve Tenor Saxophone Reeds remove | Olivieri Bass Clarinet Tenor Sax Plastic Reed remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SR82 | SR27 | LSITSX | MR52635 | DKR05 | T21 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $23.99 | $32.99 | $21.95 | $25.99 | $10.95 | |||||||||||||||||||||||
Stock | Out of stock | Only 2 left in stock | ||||||||||||||||||||||||||
Availability | Out of stock | Only 2 left in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Vandoren V21 Cut for Soprano Saxophone. Box of 10. | Developed by Vandoren in 1983 for jazz and commercial music. Box of five. | Legere Tenor Saxophone Reed, Synthetic | Marca Suprieure Reeds for Tenor Saxophone5 Reeds per Box | D'Addario Reserve Tenor Sax Reeds/5 per box | Olivieri Plastic Reed for Bass Clarinet or Tenor Saxophone | ||||||||||||||||||||||
Content | Vandoren V21 Reeds for Soprano Saxphone. Classic warm responsive sound. Box of 10. | This extremely flexible reed is great for a funky jazz sound. The reed design allows for maximum flexibility. | Designed to the most exacting specifications, these reeds deliver all the depth and warmth that elite players demand. Our new Signature Series Reeds are the ideal solution for elite players looking for that something extra who havent yet found the perfect sound with our other reeds. Months of testing with top professionals including Larry Combs and Barnaby Robson have demonstrated that the new reeds can add another dimension to the already rich Legere sound. Mr. Combs, former Principal Clarinet in Chicago, has said that the new reeds feel and sound very natural. | Marca Suprieure reeds for provide professionals the benefit from these high-quality and fine balance, rich timbre and lively response, educators and students will find them long-lasting and, most important, consistently playable. Never before has a reed produced such remarkable harmony of professional quality and economical uniformity. | D'Addario Reserve reeds are the result of more than 75 years of reed-making expertise. High-density lower-internode cane, precision natural diamond cutters, optical laser measuring, color video inspection, and state-of-the-art polishing have all been integrated to produce the finest reeds ever. -Crafted from high-density lower-internode cane -High-density cane produces more durable, consistent reeds -Color video inspection sorts cane quality -Optical laser measurements ensure accuracy -State-of-the-art polishing creates a smooth surface -Precision natural-diamond cutting blades maintain reed consistency -Reed Vitalizer 2-way humidity control packs protect reeds from cracking | These plastic reeds will out last any cane reed on the market. Designed with a strong spine to offer greater projection and a brighter sound. Perfect for jazz ensemble, marching bands, or anytime you really need to be heard. Made from an opaque plastic in Soft, Medium, and Hard strengths. One reed per package. | ||||||||||||||||||||||
Weight | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | 0.125 lbs | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|