Description
Care Kit for Saxophone
Care Kit for Saxophone
Weight | 0.45 lbs |
---|
Settings | Selmer Saxophone Care Kit remove | Selmer Alto Saxophone Series III Model 62 Standard Lacquer Engraved Bell remove | Selmer Alto Saxophone Series III Model 62 Black Lacquer Engraved Bell remove | D'Addario Jazz Select Soprano Sax Unfiled Reeds remove | Gonzalez Tenor Sax Reeds remove | Rico Royal Soprano Sax Reeds remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selmer Saxophone Care Kit remove | Selmer Alto Saxophone Series III Model 62 Standard Lacquer Engraved Bell remove | Selmer Alto Saxophone Series III Model 62 Black Lacquer Engraved Bell remove | D'Addario Jazz Select Soprano Sax Unfiled Reeds remove | Gonzalez Tenor Sax Reeds remove | Rico Royal Soprano Sax Reeds remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 2964 | 62 | 62B | RJSS | DC22 | RICOROYALSSX | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $13.95 | $3,999.00 | $3,999.00 | $26.99 | $4.99 | $9.99 | ||||||||||||||||||
Stock | Out of stock | Only 1 left in stock | Only 1 left in stock | |||||||||||||||||||||
Availability | Out of stock | Only 1 left in stock | Only 1 left in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Care Kit for Saxophone | 2 | 2 | D'Addario Select Jazz Reeds for Soprano Saxophone Unfiled | Gonzalez Reeds for Tenor Saxophone 10/Box | Rico Royal Reeds for Soprano Saxophone | ||||||||||||||||||
Content | Care Kit for Saxophone | AcousticsSeries III bore features a quick response, with less resistance, and a more centered sound.High F# key.Key construction features mini ribs providing a quick response.Special brass alloy with higher copper content producing a warmer sound.Raised left hand palm keys are more directly located under the hand.Special mechanism features a C# vent that improves the intonation and tone quality of the middle C#.Left and Right hand thumb rests are metal. Right hand is adjustable.Adjusting screws are on the Rocker regulation of high E | AcousticsSeries III bore features a quick response, with less resistance, and a more centered sound.High F# key.Key construction features mini ribs providing a quick response.Special brass alloy with higher copper content producing a warmer sound.Raised left hand palm keys are more directly located under the hand.Special mechanism features a C# vent that improves the intonation and tone quality of the middle C#.Left and Right hand thumb rests are metal. Right hand is adjustable.Adjusting screws are on the Rocker regulation of high E | Unprecedented Tone, Flexibility and Response. The D'Addario Select Jazz cut unfiled reed features a strong, well-defined heart and longer vamp, yielding unprecedented projection and a clear, fat tone, with unsurpassed flexibility and lightning-fast response. It provides freedom of response, especially in the low register, making soft attacks and subtones easier. Unfiled are and slightly darker than the filed reed. Features Include: * Huge sound with powerful projection * Select grade cane for unsurpassed durability & longevity * Outstanding clarity, control and projection * Precise third strength grading provides unparalleled consistency * Optimized for contemporary and traditional jazz mouthpieces Box of 10. | These reeds are made in Argentina from cane grown in Argentina. Superb sound quality. 10 Reeds per box. | Quality, Consistency and Flexibility
Designed for a wide variety of playing situations, Rico Royal is a high-quality reed for serious saxophone and clarinet players, yet is priced affordability to meet the needs of both professionals and students. French filed for freedom of response, especially in the low register, adding clarity to the tone and making soft attacks easier. Strengths 2.5-4. 10 Reeds per box. | ||||||||||||||||||
Weight | 0.45 lbs | 25 lbs | 30 lbs | 0.04 lbs | 0.125 lbs | 0.125 lbs | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|